Type/Model: | Brawler BRL-1W |
---|---|
Tech: | Inner Sphere / 3025 |
Config: | Biped BattleMech |
Rules: | Level 1, Custom design |
Mass: | 90 tons |
Chassis: | Gigi 200 Standard |
Power Plant: | 270 GM Fusion |
Walking Speed: | 32.4 km/h |
Maximum Speed: | 54.0 km/h |
Jump Jets: | None |
Jump Capacity: | 0 meters |
Armor Type: | StarGuard II Standard |
The Brawler is a rarity: an assault 'Mech optimised for close combat.
Type/Model: | Brawler BRL-1W |
---|---|
Mass: | 90 tons |
Equipment: | Crits | Mass | |
---|---|---|---|
Internal Structure: | 138 pts Standard | 0 | 9.00 |
Engine: | 270 | 6 | 14.50 |
Walking MP: | 3 | ||
Running MP: | 5 | ||
Jumping MP: | 0 | ||
Heat Sinks: | 34 Single | 24 | 24.00 |
(Heat Sink Loc: 4 LA, 4 RA, 5 LT, 5 RT, 2 CT, 2 LL, 2 RL) | |||
Gyro: | 4 | 3.00 | |
Cockpit, Life Support, Sensors: | 5 | 3.00 | |
Actuators: | L: Sh+UA+LA+H, R: Sh+UA+LA+H | 16 | .00 |
Armor Factor: | 264 pts Standard | 0 | 16.50 |
Internal | Armor | ||
---|---|---|---|
Structure | Value | ||
Head: | 3 | 9 | |
Center Torso: | 29 | 41 | |
Center Torso (Rear): | 14 | ||
L/R Side Torso: | 19 | 27/27 | |
L/R Side Torso (Rear): | 9/9 | ||
L/R Arm: | 15 | 28/28 | |
L/R Leg: | 19 | 36/36 |
Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
---|---|---|---|---|---|
2 Large Lasers | RA | 16 | 4 | 10.00 | |
2 Large Lasers | LA | 16 | 4 | 10.00 | |
TOTALS: | 32 | 63 | 90.00 | ||
Crits & Tons Left: | 15 | .00 |
Calculated Factors: | |
---|---|
Total Cost: | 7,378,460 C-Bills |
Battle Value: | 1,486 |
Cost per BV: | 4,965.32 |
Weapon Value: | 2,184 / 2,184 (Ratio = 1.47 / 1.47) |
Damage Factors: | SRDmg = 28; MRDmg = 18; LRDmg = 2 |
BattleForce2: | MP: 3, Armor/Structure: 7/7 |
Damage PB/M/L: 5/3/-, Overheat: 0 | |
Class: MA, Point Value: 15 |