Read the 'Mech's tonnage down the side, and walking movement points across the top. The figure at the intersection is the available tonnage, after the compulsory components (internal structure, engine, cockpit and gyroscope) are taken into account. Bold figures represent the highest available tonnage for a given movement point rating.
Standard engine and structure
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
20 | 13.5 | 13.0 | 12.5 | 11.5 | 11.0 | 9.0 | 8.0 | 7.0 | 6.0 | 4.5 | 2.0 | 0.5 |
25 | 18.0 | 17.0 | 16.5 | 15.5 | 13.5 | 12.0 | 10.5 | 9.0 | 6.5 | 4.0 | 1.0 | |
30 | 22.0 | 21.5 | 20.0 | 18.0 | 16.5 | 15.0 | 12.0 | 9.5 | 6.5 | 2.0 | ||
35 | 26.5 | 25.5 | 23.0 | 21.5 | 19.5 | 16.5 | 13.5 | 9.5 | 3.0 | |||
40 | 31.0 | 29.5 | 27.0 | 25.0 | 22.5 | 18.5 | 14.0 | 6.5 | ||||
45 | 35.5 | 33.5 | 31.0 | 28.5 | 24.5 | 20.0 | 12.0 | 0.5 | ||||
50 | 39.5 | 38.0 | 34.5 | 31.5 | 26.5 | 20.0 | 8.5 | |||||
55 | 44.0 | 41.0 | 38.5 | 33.5 | 28.0 | 18.0 | ||||||
60 | 48.5 | 45.0 | 42.0 | 36.5 | 29.0 | 14.0 | ||||||
65 | 52.5 | 49.0 | 45.5 | 39.0 | 28.0 | 5.5 | ||||||
70 | 57.0 | 53.0 | 48.0 | 41.0 | 26.5 | |||||||
75 | 61.5 | 57.0 | 51.5 | 42.5 | 22.0 | |||||||
80 | 65.5 | 61.0 | 54.5 | 42.5 | 12.5 | |||||||
85 | 70.0 | 65.5 | 57.5 | 42.5 | ||||||||
90 | 74.0 | 69.0 | 60.5 | 41.0 | ||||||||
95 | 78.5 | 73.0 | 63.0 | 37.5 | ||||||||
100 | 83.0 | 76.5 | 65.0 | 30.5 |
XL engine, standard structure
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
20 | 13.5 | 13.5 | 13.0 | 12.5 | 12.5 | 11.0 | 10.5 | 10.0 | 9.5 | 8.5 | 7.0 | 6.0 | 5.0 | 4.0 | 2.5 |
25 | 18.0 | 17.5 | 17.5 | 17.0 | 15.5 | 14.5 | 14.0 | 13.0 | 11.5 | 10.0 | 8.5 | 7.0 | 3.5 | 0.5 | |
30 | 22.5 | 22.0 | 21.5 | 20.0 | 19.0 | 18.5 | 16.5 | 15.0 | 13.5 | 11.5 | 7.5 | 3.5 | |||
35 | 27.0 | 26.5 | 24.5 | 24.0 | 23.0 | 21.0 | 19.5 | 17.5 | 13.5 | 9.5 | 2.5 | ||||
40 | 31.5 | 30.5 | 29.0 | 28.0 | 26.5 | 24.0 | 22.0 | 17.5 | 12.5 | 2.5 | |||||
45 | 36.0 | 35.0 | 33.0 | 32.0 | 29.5 | 27.0 | 22.5 | 17.0 | |||||||
50 | 40.0 | 39.5 | 37.0 | 35.5 | 32.5 | 29.5 | 23.0 | 11.5 | |||||||
55 | 44.5 | 42.5 | 41.5 | 38.5 | 35.5 | 30.0 | 20.5 | ||||||||
60 | 49.0 | 47.0 | 45.5 | 42.0 | 38.5 | 30.5 | |||||||||
65 | 53.5 | 51.0 | 49.5 | 45.5 | 39.5 | 28.5 | |||||||||
70 | 58.0 | 55.5 | 52.5 | 49.0 | 41.0 | ||||||||||
75 | 62.5 | 59.5 | 56.5 | 52.0 | 41.0 | ||||||||||
80 | 66.5 | 64.0 | 60.0 | 53.5 | 38.5 | ||||||||||
85 | 71.0 | 68.5 | 64.0 | 56.0 | |||||||||||
90 | 75.5 | 72.5 | 67.5 | 57.5 | |||||||||||
95 | 80.0 | 76.5 | 71.0 | 58.0 | |||||||||||
100 | 84.5 | 80.5 | 74.5 | 56.5 |
Standard engine, Endo Steel structure
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
20 | 14.5 | 14.0 | 13.5 | 12.5 | 12.0 | 10.0 | 9.0 | 8.0 | 7.0 | 5.5 | 3.0 | 1.5 |
25 | 19.0 | 18.0 | 17.5 | 16.5 | 14.5 | 13.0 | 11.5 | 10.0 | 7.5 | 5.0 | 2.0 | |
30 | 23.5 | 23.0 | 21.5 | 19.5 | 18.0 | 16.5 | 13.5 | 11.0 | 8.0 | 3.5 | ||
35 | 28.0 | 27.0 | 24.5 | 23.0 | 21.0 | 18.0 | 15.0 | 11.0 | 4.5 | |||
40 | 33.0 | 31.5 | 29.0 | 27.0 | 24.5 | 20.5 | 16.0 | 8.5 | ||||
45 | 37.5 | 35.5 | 33.0 | 30.5 | 26.5 | 22.0 | 14.0 | 2.5 | ||||
50 | 42.0 | 40.5 | 37.0 | 34.0 | 29.0 | 22.5 | 11.0 | |||||
55 | 46.5 | 43.5 | 41.0 | 36.0 | 30.5 | 20.5 | 1.5 | |||||
60 | 51.5 | 48.0 | 45.0 | 39.5 | 32.0 | 17.0 | ||||||
65 | 55.5 | 52.0 | 48.5 | 42.0 | 31.0 | 8.5 | ||||||
70 | 60.5 | 56.5 | 51.5 | 44.5 | 30.0 | |||||||
75 | 65.0 | 60.5 | 55.0 | 46.0 | 25.5 | |||||||
80 | 69.5 | 65.0 | 58.5 | 46.5 | 16.5 | |||||||
85 | 74.0 | 69.5 | 61.5 | 46.5 | ||||||||
90 | 78.5 | 73.5 | 65.0 | 45.5 | ||||||||
95 | 83.0 | 77.5 | 67.5 | 42.0 | ||||||||
100 | 88.0 | 81.5 | 70.0 | 35.5 |
XL engine, Endo Steel structure
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
20 | 14.5 | 14.5 | 14.0 | 13.5 | 13.5 | 12.0 | 11.5 | 11.0 | 10.5 | 9.5 | 8.0 | 7.0 | 6.0 | 5.0 | 3.5 | 0.5 |
25 | 19.0 | 18.5 | 18.5 | 18.0 | 16.5 | 15.5 | 15.0 | 14.0 | 12.5 | 11.0 | 9.5 | 8.0 | 4.5 | 1.5 | ||
30 | 24.0 | 23.5 | 23.0 | 21.5 | 20.5 | 20.0 | 18.0 | 16.5 | 15.0 | 13.0 | 9.0 | 5.0 | ||||
35 | 28.5 | 28.0 | 26.0 | 25.5 | 24.5 | 22.5 | 21.0 | 19.0 | 15.0 | 11.0 | 4.0 | |||||
40 | 33.5 | 32.5 | 31.0 | 30.0 | 28.5 | 26.0 | 24.0 | 19.5 | 14.5 | 4.5 | ||||||
45 | 38.0 | 37.0 | 35.0 | 34.0 | 31.5 | 29.0 | 24.5 | 19.0 | ||||||||
50 | 42.5 | 42.0 | 39.5 | 38.0 | 35.0 | 32.0 | 25.5 | 14.0 | ||||||||
55 | 47.0 | 45.0 | 44.0 | 41.0 | 38.0 | 32.5 | 23.0 | |||||||||
60 | 52.0 | 50.0 | 48.5 | 45.0 | 41.5 | 33.5 | ||||||||||
65 | 56.5 | 54.0 | 52.5 | 48.5 | 42.5 | 31.5 | ||||||||||
70 | 61.5 | 59.0 | 56.0 | 52.5 | 44.5 | |||||||||||
75 | 66.0 | 63.0 | 60.0 | 55.5 | 44.5 | |||||||||||
80 | 70.5 | 68.0 | 64.0 | 57.5 | 42.5 | |||||||||||
85 | 75.0 | 72.5 | 68.0 | 60.0 | ||||||||||||
90 | 80.0 | 77.0 | 72.0 | 62.0 | ||||||||||||
95 | 84.5 | 81.0 | 75.5 | 62.5 | ||||||||||||
100 | 89.5 | 85.5 | 79.5 | 61.5 |