Tempt Not The Stars: Guns for GURPS4

Roger Burton West
18 December 2004


Table of Contents


1. Design notes

Note that UV laser weapons have 0.1x listed range in a standard atmosphere. For the intended uses of the holdout and survival lasers, this isn't a problem. As for the larger weapons, anyone who buys them is expecting to fight in vacuo.


2. Weapon listing

Weapon Damage Acc Range Weight RoF Shots ST Bulk Rcl Cost LC Notes
Lasers:                        
Holdout Laser 1dcr ex 6 5/15 0/0.001 1 7/A 0 -1 1 10 2  
Survival Laser 1d(2) burn 6 25/75 0/0.01 3 72/B 0 -1 1 31 3  
IR Pistol 4d(2) burn 6 100/300 1.1/0.1 3 22/C 3 -1 1 991 3  
VL Pistol 3d(2) burn 6 188/564 0.7/0.1 3 35/C 3 -1 1 654 3  
Near UV Pistol 3d(2) burn 6 375/1125 0.9/0.1 3 26/C 3 -1 1 873 3  
IR Heavy Pistol 7d(2) burn 6 175/525 5.5/0.3 3 12/3C 7 -1 1 5176 2  
VL Carbine 4d(2) burn 12 250/750 5.8/1 10 150/D 5+ -1 1 4847 2  
IR Rifle 7d(2) burn 12 525/1575 6.6/1 3 41/D 5+ -3 1 5989 2  
VL Rifle 6d(2) burn 12 1125/3375 6.3/1 3 44/D 5+ -3 1 6126 2  
Near UV Rifle 5d(2) burn 12 1875/5625 5.2/1 3 57/D 5+ -3 1 5438 2  
Blasters:                        
Holdout 1d(5) burn rad sur 5 120/360 0.1/0.001 1 12/A 1 -2 1 192 2  
Pistol 3d(5) burn rad sur 5 360/1080 7.9/0.1 3 44/C 8 -6 1 15552 3  
Heavy Pistol 5d(5) burn rad sur 5 600/1800 12.2/0.2 1 18/2C 10 -10 1 24000 3  
Rifle 5d(5) burn rad sur 10 1200/3600 29.1/1 6 307/D 11+ -10 1 56250 3  
Other:                        
Plasma Carbine 12d(2) burn ex sur 4 160/480 4.5/0.36p 3 72(6) 5 -3 2 $9,000 2  
High-Power Microwave Pistol HT-4 aff 6 3.5/0.1 40(1/4) 4 cone 240(3) 5 -4 1 $5,000 3