Ivanov | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||
Stellar charactersistics | |||||||||||||||||||||||||||||||
Stellar mass | 0.77 solar masses | ||||||||||||||||||||||||||||||
Stellar luminosity | 0.31 | ||||||||||||||||||||||||||||||
Age | 3.496 billion years (21.276 billion left on main sequence) | ||||||||||||||||||||||||||||||
Habitable ecosphere radius | 0.558 AU |
Planetary Overview | |||||
---|---|---|---|---|---|
# | Type | Dist. | Mass | Radius | |
1 | Rock | 0.300 AU | 0.019 EM | 0.269 ER | |
2 | Asteroids | 0.346 AU | 0.001 EM | 0.093 ER | |
3 | Rock | 0.386 AU | 0.021 EM | 0.282 ER | |
4 | Terrestrial | 0.599 AU | 0.597 EM | 0.849 ER | |
5 | Ice | 1.095 AU | 1.726 EM | 1.198 ER | |
6 | Ice | 1.535 AU | 2.063 EM | 1.269 ER | |
7 | Martian | 2.340 AU | 0.574 EM | 1.117 ER | |
8 | Martian | 4.102 AU | 1.816 EM | 1.617 ER | |
9 | Sub-Jovian | 5.335 AU | 5.594 EM | 3.313 ER | |
10 | Jovian | 7.662 AU | 204.721 EM | 9.756 ER | |
11 | Jovian | 17.578 AU | 21.705 EM | 5.433 ER | |
12 | Sub-Jovian | 32.208 AU | 3.887 EM | 3.460 ER | |
13 | Rock | 44.027 AU | 0.026 EM | 0.402 ER |
Planet #1 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | Rock Tidally Locked 1 Face Low-G, Hot, Airless, 1-Face | ||||||||||||
Distance from primary star | 4.5E+07 KM | 0.300 AU | |||||||||||
Mass | 1.1E+23Kg | 0.019 Earth masses | |||||||||||
Surface gravity | 252.2 cm/sec2 | 0.26 Earth gees | |||||||||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||||||||
Surface temperature | 100.1° Celsius 212.2° Fahrenheit | +86.1° C Earth temperature +155.0° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 1715.8 Km | 0.27 Earth radii | |||||||||||
Density | 5.26 grams/cc | 0.95 Earth densities | |||||||||||
Eccentricity of orbit | 0.099 | ||||||||||||
Escape Velocity | 2.9 Km/sec | ||||||||||||
Molecular weight retained | 285.2 and above | ||||||||||||
Axial tilt | 18° | ||||||||||||
Planetary albedo | 0.07 | ||||||||||||
Exospheric Temperature | 4397.66K | +3124.66° C Earth temperature | |||||||||||
Length of year | 68.42 Earth days | 1.00 Local days | |||||||||||
Length of day | 1642.10 hours | ||||||||||||
Boiling point of water | -273.1° Celsius -459.7° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.0 | ||||||||||||
Ice cover percentage | 0.0 |
Planet #2 Statistics | |||||||
---|---|---|---|---|---|---|---|
Planet type | Asteroids Tidally Locked 1 Face Low-G, Hot, Airless, 1-Face | ||||||
Distance from primary star | 5.2E+07 KM | 0.346 AU | |||||
Mass | 4.6E+21Kg | 0.001 Earth masses | |||||
Surface gravity | 86.9 cm/sec2 | 0.09 Earth gees | |||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||
Surface temperature | 74.3° Celsius 165.8° Fahrenheit | +60.3° C Earth temperature +108.6° F Earth temperature | |||||
Normal temperature range |
| ||||||
Equatorial radius | 592.3 Km | 0.093 Earth radii | |||||
Density | 5.25 grams/cc | 0.95 Earth densities | |||||
Eccentricity of orbit | 0.031 | ||||||
Escape Velocity | 1.0 Km/sec | ||||||
Molecular weight retained | 1801.9 and above | ||||||
Axial tilt | 14° | ||||||
Planetary albedo | 0.07 | ||||||
Exospheric Temperature | 3303.31K | +2030.31° C Earth temperature | |||||
Length of year | 84.80 Earth days | 1.00 Local days | |||||
Length of day | 2035.18 hours | ||||||
Boiling point of water | -273.1° Celsius -459.7° Fahrenheit | ||||||
Hydrosphere percentage | 0.0 | ||||||
Cloud cover percentage | 0.0 | ||||||
Ice cover percentage | 0.0 |
Planet #3 Statistics | |||||||
---|---|---|---|---|---|---|---|
Planet type | Rock Tidally Locked 1 Face Low-G, Hot, Airless, 1-Face | ||||||
Distance from primary star | 5.8E+07 KM | 0.386 AU | |||||
Mass | 1.3E+23Kg | 0.021 Earth masses | |||||
Surface gravity | 264.0 cm/sec2 | 0.27 Earth gees | |||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||
Surface temperature | 56.0° Celsius 132.7° Fahrenheit | +42.0° C Earth temperature +75.5° F Earth temperature | |||||
Normal temperature range |
| ||||||
Equatorial radius | 1795.7 Km | 0.28 Earth radii | |||||
Density | 5.26 grams/cc | 0.95 Earth densities | |||||
Eccentricity of orbit | 0.057 | ||||||
Escape Velocity | 3.1 Km/sec | ||||||
Molecular weight retained | 157.4 and above | ||||||
Axial tilt | 14° | ||||||
Planetary albedo | 0.07 | ||||||
Exospheric Temperature | 2658.67K | +1385.67° C Earth temperature | |||||
Length of year | 99.79 Earth days | 1.00 Local days | |||||
Length of day | 2395.07 hours | ||||||
Boiling point of water | -273.1° Celsius -459.7° Fahrenheit | ||||||
Hydrosphere percentage | 0.0 | ||||||
Cloud cover percentage | 0.0 | ||||||
Ice cover percentage | 0.0 |
Planet #4 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | Terrestrial Cold, Few clouds, Thin atmosphere (N2, O2 - breathable) | ||||||||||||
Distance from primary star | 9E+07 KM | 0.599 AU | |||||||||||
Mass | 3.6E+24Kg | 0.597 Earth masses | |||||||||||
Surface gravity | 813.4 cm/sec2 | 0.83 Earth gees | |||||||||||
Surface pressure | 462 millibars | 0.456 Earth atmospheres | |||||||||||
Surface temperature | 7.4° Celsius 45.3° Fahrenheit | -6.6° C Earth temperature -11.9° F Earth temperature +11.5° C greenhouse effect | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 5411.8 Km | 0.85 Earth radii | |||||||||||
Density | 5.38 grams/cc | 0.97 Earth densities | |||||||||||
Eccentricity of orbit | 0.190 | ||||||||||||
Escape Velocity | 9.4 Km/sec | ||||||||||||
Molecular weight retained | 7.0 and above | N, O, CH4, NH3, H2O, Ne, N2, CO...
| |||||||||||
Axial tilt | 26° | ||||||||||||
Planetary albedo | 0.21 | ||||||||||||
Exospheric Temperature | 1104.16K | -168.84° C Earth temperature | |||||||||||
Length of year | 192.90 Earth days | 61.05 Local days | |||||||||||
Length of day | 75.83 hours | ||||||||||||
Boiling point of water | 79.7° Celsius 175.5° Fahrenheit | ||||||||||||
Hydrosphere percentage | 57.3 | ||||||||||||
Cloud cover percentage | 28.7 | ||||||||||||
Ice cover percentage | 6.1 |
Planet #5 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | Ice High-G, Cold, Icy, Arid, Cloudless, Thick atmosphere | ||||||||||||
Distance from primary star | 1.6E+08 KM | 1.095 AU | |||||||||||
Mass | 1E+25Kg | 1.726 Earth masses | |||||||||||
Surface gravity | 1178.4 cm/sec2 | 1.20 Earth gees | |||||||||||
Surface pressure | 3859 millibars | 3.809 Earth atmospheres | |||||||||||
Surface temperature | -88.7° Celsius -127.6° Fahrenheit | -102.7° C Earth temperature -184.8° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 7642.9 Km | 1.2 Earth radii | |||||||||||
Density | 5.52 grams/cc | 1 Earth densities | |||||||||||
Eccentricity of orbit | 0.063 | ||||||||||||
Escape Velocity | 13.4 Km/sec | ||||||||||||
Molecular weight retained | 1.0 and above | H2, He, N, O, CH4, NH3, H2O, Ne... | |||||||||||
Axial tilt | 25° | ||||||||||||
Planetary albedo | 0.70 | ||||||||||||
Exospheric Temperature | 330.70K | -942.30° C Earth temperature | |||||||||||
Length of year | 476.46 Earth days | 811.91 Local days 1.30 Earth years | |||||||||||
Length of day | 14.08 hours | ||||||||||||
Boiling point of water | 141.2° Celsius 286.1° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.5 | ||||||||||||
Ice cover percentage | 100.0 |
Planet #6 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | Ice High-G, Cold, Icy, Arid, Cloudless, Thick atmosphere | ||||||||||||
Distance from primary star | 2.3E+08 KM | 1.535 AU | |||||||||||
Mass | 1.2E+25Kg | 2.063 Earth masses | |||||||||||
Surface gravity | 1255.9 cm/sec2 | 1.28 Earth gees | |||||||||||
Surface pressure | 5515 millibars | 5.443 Earth atmospheres | |||||||||||
Surface temperature | -101.7° Celsius -151.0° Fahrenheit | -115.7° C Earth temperature -208.2° F Earth temperature +3.4° C greenhouse effect | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 8094.5 Km | 1.3 Earth radii | |||||||||||
Density | 5.55 grams/cc | 1 Earth densities | |||||||||||
Eccentricity of orbit | 0.055 | ||||||||||||
Escape Velocity | 14.3 Km/sec | ||||||||||||
Molecular weight retained | 0.5 and above | H, H2, He, N, O, CH4, NH3, H2O... | |||||||||||
Axial tilt | 23° | ||||||||||||
Planetary albedo | 0.70 | ||||||||||||
Exospheric Temperature | 168.27K | -1104.73° C Earth temperature | |||||||||||
Length of year | 790.85 Earth days | 1402.08 Local days 2.17 Earth years | |||||||||||
Length of day | 13.54 hours | ||||||||||||
Boiling point of water | 153.7° Celsius 308.6° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.2 | ||||||||||||
Ice cover percentage | 100.0 |
Planet #7 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | Martian Low-G, Cold, Icy, Arid, Cloudless, Thin atmosphere | ||||||||||||
Distance from primary star | 3.5E+08 KM | 2.340 AU | |||||||||||
Mass | 3.4E+24Kg | 0.574 Earth masses | |||||||||||
Surface gravity | 451.1 cm/sec2 | 0.46 Earth gees | |||||||||||
Surface pressure | 229 millibars | 0.226 Earth atmospheres | |||||||||||
Surface temperature | -140.3° Celsius -220.6° Fahrenheit | -154.3° C Earth temperature -277.8° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 7123.3 Km | 1.1 Earth radii | |||||||||||
Density | 2.27 grams/cc | 0.41 Earth densities | |||||||||||
Eccentricity of orbit | 0.037 | ||||||||||||
Escape Velocity | 8.0 Km/sec | ||||||||||||
Molecular weight retained | 0.6 and above | H, H2, He, N, O, CH4, NH3, H2O... | |||||||||||
Axial tilt | 16° | ||||||||||||
Planetary albedo | 0.34 | ||||||||||||
Exospheric Temperature | 72.44K | -1200.56° C Earth temperature | |||||||||||
Length of year | 1488.08 Earth days | 1582.52 Local days 4.07 Earth years | |||||||||||
Length of day | 22.57 hours | ||||||||||||
Boiling point of water | 63.2° Celsius 145.8° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.0 | ||||||||||||
Ice cover percentage | 34.0 |
Planet #8 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | Martian Low-G, Cold, Icy, Arid, Cloudless, Thick atmosphere | ||||||||||||
Distance from primary star | 6.1E+08 KM | 4.102 AU | |||||||||||
Mass | 1.1E+25Kg | 1.816 Earth masses | |||||||||||
Surface gravity | 680.7 cm/sec2 | 0.69 Earth gees | |||||||||||
Surface pressure | 2289 millibars | 2.259 Earth atmospheres | |||||||||||
Surface temperature | -165.7° Celsius -266.2° Fahrenheit | -179.7° C Earth temperature -323.4° F Earth temperature +4.6° C greenhouse effect | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 10315.3 Km | 1.6 Earth radii | |||||||||||
Density | 2.36 grams/cc | 0.43 Earth densities | |||||||||||
Eccentricity of orbit | 0.174 | ||||||||||||
Escape Velocity | 11.9 Km/sec | ||||||||||||
Molecular weight retained | 0.2 and above | H, H2, He, N, O, CH4, NH3, H2O... | |||||||||||
Axial tilt | 43° | ||||||||||||
Planetary albedo | 0.43 | ||||||||||||
Exospheric Temperature | 23.57K | -1249.43° C Earth temperature | |||||||||||
Length of year | 3454.37 Earth days | 4513.37 Local days 9.46 Earth years | |||||||||||
Length of day | 18.37 hours | ||||||||||||
Boiling point of water | 124.2° Celsius 255.5° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.0 | ||||||||||||
Ice cover percentage | 51.3 |
Planet #9 Statistics | ||
---|---|---|
Planet type | Sub-Jovian | |
Distance from primary star | 8E+08 KM | 5.335 AU |
Mass | 3.3E+25Kg | 5.594 Earth masses 3.319 Earth masses dust 2.275 Earth masses gas |
Equatorial radius | 21128.1 Km | 3.3 Earth radii |
Density | 0.85 grams/cc | 0.15 Earth densities |
Eccentricity of orbit | 0.105 | |
Escape Velocity | 14.5 Km/sec | |
Molecular weight retained | 0.1 and above | H, H2, He, N, O, CH4, NH3, H2O... |
Axial tilt | 33° | |
Planetary albedo | 0.46 | |
Exospheric Temperature | 13.93K | -1259.07° C Earth temperature |
Length of year | 5124.08 Earth days | 6726.37 Local days 14.03 Earth years |
Length of day | 18.28 hours |
Planet #10 Statistics | ||
---|---|---|
Planet type | Jovian | |
Distance from primary star | 1.1E+09 KM | 7.662 AU |
Mass | 1.2E+27Kg | 204.721 Earth masses 20.826 Earth masses dust 183.896 Earth masses gas |
Equatorial radius | 62224.4 Km | 9.8 Earth radii |
Density | 1.21 grams/cc | 0.22 Earth densities |
Eccentricity of orbit | 0.000 | |
Escape Velocity | 51.2 Km/sec | |
Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... |
Axial tilt | 26° | |
Planetary albedo | 0.53 | |
Exospheric Temperature | 6.75K | -1266.25° C Earth temperature |
Length of year | 8814.87 Earth days | 23768.30 Local days 24.13 Earth years |
Length of day | 8.90 hours |
Planet #11 Statistics | ||
---|---|---|
Planet type | Jovian | |
Distance from primary star | 2.6E+09 KM | 17.578 AU |
Mass | 1.3E+26Kg | 21.705 Earth masses 4.444 Earth masses dust 17.261 Earth masses gas |
Equatorial radius | 34654.1 Km | 5.4 Earth radii |
Density | 0.74 grams/cc | 0.13 Earth densities |
Eccentricity of orbit | 0.087 | |
Escape Velocity | 22.4 Km/sec | |
Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... |
Axial tilt | 27° | |
Planetary albedo | 0.49 | |
Exospheric Temperature | 1.28K | -1271.72° C Earth temperature |
Length of year | 30641.50 Earth days | 48305.73 Local days 83.89 Earth years |
Length of day | 15.22 hours |
Planet #12 Statistics | ||
---|---|---|
Planet type | Sub-Jovian | |
Distance from primary star | 4.8E+09 KM | 32.208 AU |
Mass | 2.3E+25Kg | 3.887 Earth masses 1.664 Earth masses dust 2.223 Earth masses gas |
Equatorial radius | 22070.7 Km | 3.5 Earth radii |
Density | 0.52 grams/cc | 0.093 Earth densities |
Eccentricity of orbit | 0.105 | |
Escape Velocity | 11.9 Km/sec | |
Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... |
Axial tilt | 55° | |
Planetary albedo | 0.52 | |
Exospheric Temperature | 0.38K | -1272.62° C Earth temperature |
Length of year | 76001.49 Earth days | 79612.88 Local days 208.08 Earth years |
Length of day | 22.91 hours |
Planet #13 Statistics | |||||||
---|---|---|---|---|---|---|---|
Planet type | Rock Low-G, Cold, Airless | ||||||
Distance from primary star | 6.6E+09 KM | 44.027 AU | |||||
Mass | 1.5E+23Kg | 0.026 Earth masses | |||||
Surface gravity | 157.3 cm/sec2 | 0.16 Earth gees | |||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||
Surface temperature | -243.0° Celsius -405.4° Fahrenheit | -257.0° C Earth temperature -462.6° F Earth temperature | |||||
Normal temperature range |
| ||||||
Equatorial radius | 2563.6 Km | 0.4 Earth radii | |||||
Density | 2.20 grams/cc | 0.4 Earth densities | |||||
Eccentricity of orbit | 0.027 | ||||||
Escape Velocity | 2.8 Km/sec | ||||||
Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... | |||||
Axial tilt | 69° | ||||||
Planetary albedo | 0.15 | ||||||
Exospheric Temperature | 0.20K | -1272.80° C Earth temperature | |||||
Length of year | 121463.21 Earth days | 76293.69 Local days 332.54 Earth years | |||||
Length of day | 38.21 hours | ||||||
Boiling point of water | -85.5° Celsius -121.9° Fahrenheit | ||||||
Hydrosphere percentage | 0.0 | ||||||
Cloud cover percentage | 0.0 | ||||||
Ice cover percentage | 0.0 |