87466 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||
Stellar charactersistics | |||||||||||||||||||||||||||
Stellar mass | 0.93 solar masses | ||||||||||||||||||||||||||
Stellar luminosity | 0.72 | ||||||||||||||||||||||||||
Age | 1.580 billion years (11.388 billion left on main sequence) | ||||||||||||||||||||||||||
Habitable ecosphere radius | 0.848 AU |
Planetary Overview | |||||
---|---|---|---|---|---|
# | Type | Dist. | Mass | Radius | |
1 | Rock | 0.340 AU | 0.118 EM | 0.497 ER | |
2 | Asteroids | 0.509 AU | 0.000 EM | 0.048 ER | |
3 | Rock | 0.731 AU | 0.205 EM | 0.596 ER | |
4 | Terrestrial | 0.926 AU | 1.744 EM | 1.202 ER | |
5 | Jovian | 1.952 AU | 41.890 EM | 5.293 ER | |
6 | Jovian | 4.263 AU | 237.862 EM | 9.374 ER | |
7 | Sub-Jovian | 10.318 AU | 10.000 EM | 4.004 ER | |
8 | Rock | 13.095 AU | 0.218 EM | 0.814 ER | |
9 | Sub-Jovian | 15.236 AU | 8.508 EM | 3.946 ER | |
10 | Jovian | 22.066 AU | 55.901 EM | 7.047 ER | |
11 | Rock | 43.138 AU | 0.324 EM | 0.926 ER |
Planet #1 Statistics | |||||||
---|---|---|---|---|---|---|---|
Planet type | Rock Tidally Locked 1 Face Low-G, Hot, Airless, 1-Face | ||||||
Distance from primary star | 5.1E+07 KM | 0.340 AU | |||||
Mass | 7.1E+23Kg | 0.118 Earth masses | |||||
Surface gravity | 468.7 cm/sec2 | 0.48 Earth gees | |||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||
Surface temperature | 159.3° Celsius 318.7° Fahrenheit | +145.3° C Earth temperature +261.5° F Earth temperature | |||||
Normal temperature range |
| ||||||
Equatorial radius | 3169.8 Km | 0.5 Earth radii | |||||
Density | 5.29 grams/cc | 0.96 Earth densities | |||||
Eccentricity of orbit | 0.015 | ||||||
Escape Velocity | 5.5 Km/sec | ||||||
Molecular weight retained | 149.7 and above | ||||||
Axial tilt | 23° | ||||||
Planetary albedo | 0.07 | ||||||
Exospheric Temperature | 7923.65K | +6650.65° C Earth temperature | |||||
Length of year | 74.97 Earth days | 1.00 Local days | |||||
Length of day | 1799.33 hours | ||||||
Boiling point of water | -273.1° Celsius -459.7° Fahrenheit | ||||||
Hydrosphere percentage | 0.0 | ||||||
Cloud cover percentage | 0.0 | ||||||
Ice cover percentage | 0.0 |
Planet #2 Statistics | |||||||
---|---|---|---|---|---|---|---|
Planet type | Asteroids Tidally Locked 1 Face Low-G, Hot, Airless, 1-Face | ||||||
Distance from primary star | 7.6E+07 KM | 0.509 AU | |||||
Mass | 6.3E+20Kg | 0.000 Earth masses | |||||
Surface gravity | 44.9 cm/sec2 | 0.05 Earth gees | |||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||
Surface temperature | 80.3° Celsius 176.5° Fahrenheit | +66.3° C Earth temperature +119.3° F Earth temperature | |||||
Normal temperature range |
| ||||||
Equatorial radius | 306.3 Km | 0.048 Earth radii | |||||
Density | 5.25 grams/cc | 0.95 Earth densities | |||||
Eccentricity of orbit | 0.035 | ||||||
Escape Velocity | 0.5 Km/sec | ||||||
Molecular weight retained | 7211.3 and above | ||||||
Axial tilt | 27° | ||||||
Planetary albedo | 0.07 | ||||||
Exospheric Temperature | 3536.16K | +2263.16° C Earth temperature | |||||
Length of year | 137.31 Earth days | 1.00 Local days | |||||
Length of day | 3295.38 hours | ||||||
Boiling point of water | -273.1° Celsius -459.7° Fahrenheit | ||||||
Hydrosphere percentage | 0.0 | ||||||
Cloud cover percentage | 0.0 | ||||||
Ice cover percentage | 0.0 |
Planet #3 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | Rock Low-G, Hot, Airless | ||||||||||||
Distance from primary star | 1.1E+08 KM | 0.731 AU | |||||||||||
Mass | 1.2E+24Kg | 0.205 Earth masses | |||||||||||
Surface gravity | 564.5 cm/sec2 | 0.58 Earth gees | |||||||||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||||||||
Surface temperature | 21.7° Celsius 71.1° Fahrenheit | +7.7° C Earth temperature +13.9° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 3803.6 Km | 0.6 Earth radii | |||||||||||
Density | 5.31 grams/cc | 0.96 Earth densities | |||||||||||
Eccentricity of orbit | 0.141 | ||||||||||||
Escape Velocity | 6.6 Km/sec | ||||||||||||
Molecular weight retained | 22.4 and above | N2, CO, NO, O2, H2S, Ar, CO2, N2O... | |||||||||||
Axial tilt | 28° | ||||||||||||
Planetary albedo | 0.07 | ||||||||||||
Exospheric Temperature | 1713.06K | +440.06° C Earth temperature | |||||||||||
Length of year | 236.46 Earth days | 174.81 Local days | |||||||||||
Length of day | 32.46 hours | ||||||||||||
Boiling point of water | -273.1° Celsius -459.7° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.0 | ||||||||||||
Ice cover percentage | 0.0 |
Planet #4 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | Terrestrial High-G, Cool, Wet, Cloudy, Thick atmosphere (He, N2 - unbreathable) | ||||||||||||
Distance from primary star | 1.4E+08 KM | 0.926 AU | |||||||||||
Mass | 1E+25Kg | 1.744 Earth masses | |||||||||||
Surface gravity | 1182.7 cm/sec2 | 1.21 Earth gees | |||||||||||
Surface pressure | 3257 millibars | 3.214 Earth atmospheres | |||||||||||
Surface temperature | 9.1° Celsius 48.4° Fahrenheit | -4.9° C Earth temperature -8.8° F Earth temperature +15.3° C greenhouse effect | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 7668.6 Km | 1.2 Earth radii | |||||||||||
Density | 5.52 grams/cc | 1 Earth densities | |||||||||||
Eccentricity of orbit | 0.108 | ||||||||||||
Escape Velocity | 13.5 Km/sec | ||||||||||||
Molecular weight retained | 3.3 and above | He, N, O, CH4, NH3, H2O, Ne, N2...
| |||||||||||
Axial tilt | 16° | ||||||||||||
Planetary albedo | 0.45 | ||||||||||||
Exospheric Temperature | 1069.39K | -203.61° C Earth temperature | |||||||||||
Length of year | 336.70 Earth days | 570.78 Local days | |||||||||||
Length of day | 14.16 hours | ||||||||||||
Boiling point of water | 135.5° Celsius 275.9° Fahrenheit | ||||||||||||
Hydrosphere percentage | 91.7 | ||||||||||||
Cloud cover percentage | 82.0 | ||||||||||||
Ice cover percentage | 1.7 |
Planet #5 Statistics | ||
---|---|---|
Planet type | Jovian | |
Distance from primary star | 2.9E+08 KM | 1.952 AU |
Mass | 2.5E+26Kg | 41.890 Earth masses 12.277 Earth masses dust 29.613 Earth masses gas |
Equatorial radius | 33755.6 Km | 5.3 Earth radii |
Density | 1.55 grams/cc | 0.28 Earth densities |
Eccentricity of orbit | 0.206 | |
Escape Velocity | 31.5 Km/sec | |
Molecular weight retained | 0.2 and above | H, H2, He, N, O, CH4, NH3, H2O... |
Axial tilt | 35° | |
Planetary albedo | 0.49 | |
Exospheric Temperature | 240.46K | -1032.54° C Earth temperature |
Length of year | 1031.06 Earth days | 2318.21 Local days 2.82 Earth years |
Length of day | 10.67 hours |
Planet #6 Statistics | ||
---|---|---|
Planet type | Jovian | |
Distance from primary star | 6.4E+08 KM | 4.263 AU |
Mass | 1.4E+27Kg | 237.862 Earth masses 23.787 Earth masses dust 214.075 Earth masses gas |
Equatorial radius | 59784.2 Km | 9.4 Earth radii |
Density | 1.59 grams/cc | 0.29 Earth densities |
Eccentricity of orbit | 0.052 | |
Escape Velocity | 56.3 Km/sec | |
Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... |
Axial tilt | 28° | |
Planetary albedo | 0.48 | |
Exospheric Temperature | 50.44K | -1222.56° C Earth temperature |
Length of year | 3325.61 Earth days | 10060.24 Local days 9.10 Earth years |
Length of day | 7.93 hours |
Planet #7 Statistics | ||
---|---|---|
Planet type | Sub-Jovian | |
Distance from primary star | 1.5E+09 KM | 10.318 AU |
Mass | 6E+25Kg | 10.000 Earth masses 3.751 Earth masses dust 6.249 Earth masses gas |
Equatorial radius | 25535.9 Km | 4 Earth radii |
Density | 0.86 grams/cc | 0.16 Earth densities |
Eccentricity of orbit | 0.034 | |
Escape Velocity | 17.7 Km/sec | |
Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... |
Axial tilt | 39° | |
Planetary albedo | 0.53 | |
Exospheric Temperature | 8.61K | -1264.39° C Earth temperature |
Length of year | 12529.22 Earth days | 18194.16 Local days 34.30 Earth years |
Length of day | 16.53 hours |
Planet #8 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | Rock Low-G, Cold, Airless | ||||||||||||
Distance from primary star | 2E+09 KM | 13.095 AU | |||||||||||
Mass | 1.3E+24Kg | 0.218 Earth masses | |||||||||||
Surface gravity | 323.0 cm/sec2 | 0.33 Earth gees | |||||||||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||||||||
Surface temperature | -204.8° Celsius -336.6° Fahrenheit | -218.8° C Earth temperature -393.8° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 5188.7 Km | 0.81 Earth radii | |||||||||||
Density | 2.23 grams/cc | 0.4 Earth densities | |||||||||||
Eccentricity of orbit | 0.032 | ||||||||||||
Escape Velocity | 5.8 Km/sec | ||||||||||||
Molecular weight retained | 0.1 and above | H, H2, He, N, O, CH4, NH3, H2O... | |||||||||||
Axial tilt | 40° | ||||||||||||
Planetary albedo | 0.15 | ||||||||||||
Exospheric Temperature | 5.34K | -1267.66° C Earth temperature | |||||||||||
Length of year | 17913.37 Earth days | 16123.10 Local days 49.04 Earth years | |||||||||||
Length of day | 26.66 hours | ||||||||||||
Boiling point of water | -52.1° Celsius -61.7° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.0 | ||||||||||||
Ice cover percentage | 0.1 |
Planet #9 Statistics | ||
---|---|---|
Planet type | Sub-Jovian | |
Distance from primary star | 2.3E+09 KM | 15.236 AU |
Mass | 5.1E+25Kg | 8.508 Earth masses 2.415 Earth masses dust 6.092 Earth masses gas |
Equatorial radius | 25164.4 Km | 3.9 Earth radii |
Density | 0.76 grams/cc | 0.14 Earth densities |
Eccentricity of orbit | 0.067 | |
Escape Velocity | 16.4 Km/sec | |
Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... |
Axial tilt | 46° | |
Planetary albedo | 0.53 | |
Exospheric Temperature | 3.95K | -1269.05° C Earth temperature |
Length of year | 22480.67 Earth days | 30555.71 Local days 61.55 Earth years |
Length of day | 17.66 hours |
Planet #10 Statistics | ||
---|---|---|
Planet type | Jovian | |
Distance from primary star | 3.3E+09 KM | 22.066 AU |
Mass | 3.3E+26Kg | 55.901 Earth masses 7.676 Earth masses dust 48.224 Earth masses gas |
Equatorial radius | 44942.7 Km | 7 Earth radii |
Density | 0.88 grams/cc | 0.16 Earth densities |
Eccentricity of orbit | 0.000 | |
Escape Velocity | 31.5 Km/sec | |
Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... |
Axial tilt | 38° | |
Planetary albedo | 0.51 | |
Exospheric Temperature | 1.88K | -1271.12° C Earth temperature |
Length of year | 39179.93 Earth days | 76432.03 Local days 107.27 Earth years |
Length of day | 12.30 hours |
Planet #11 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | Rock Low-G, Cold, Airless | ||||||||||||
Distance from primary star | 6.5E+09 KM | 43.138 AU | |||||||||||
Mass | 1.9E+24Kg | 0.324 Earth masses | |||||||||||
Surface gravity | 369.8 cm/sec2 | 0.38 Earth gees | |||||||||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||||||||
Surface temperature | -235.4° Celsius -391.8° Fahrenheit | -249.4° C Earth temperature -449.0° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 5906.8 Km | 0.93 Earth radii | |||||||||||
Density | 2.24 grams/cc | 0.41 Earth densities | |||||||||||
Eccentricity of orbit | 0.195 | ||||||||||||
Escape Velocity | 6.6 Km/sec | ||||||||||||
Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... | |||||||||||
Axial tilt | 44° | ||||||||||||
Planetary albedo | 0.15 | ||||||||||||
Exospheric Temperature | 0.49K | -1272.51° C Earth temperature | |||||||||||
Length of year | 107103.24 Earth days | 103146.58 Local days 293.23 Earth years | |||||||||||
Length of day | 24.92 hours | ||||||||||||
Boiling point of water | -44.2° Celsius -47.5° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.0 | ||||||||||||
Ice cover percentage | 0.1 |