Last Chance | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||
Stellar charactersistics | |||||||||||||||||||||||||||||
Stellar mass | 1.33 solar masses | ||||||||||||||||||||||||||||
Stellar luminosity | 3.89 | ||||||||||||||||||||||||||||
Age | 2.936 billion years (0.489 billion left on main sequence) | ||||||||||||||||||||||||||||
Habitable ecosphere radius | 1.972 AU |
Planetary Overview | |||||
---|---|---|---|---|---|
# | Type | Dist. | Mass | Radius | |
1 | Rock | 0.331 AU | 0.203 EM | 0.594 ER | |
2 | Rock | 0.371 AU | 0.004 EM | 0.159 ER | |
3 | Rock | 0.902 AU | 0.955 EM | 0.989 ER | |
4 | Venusian | 1.622 AU | 2.087 EM | 1.274 ER | |
5 | Terrestrial | 2.117 AU | 0.835 EM | 0.947 ER | |
6 | Jovian | 2.945 AU | 29.580 EM | 4.612 ER | |
7 | Jovian | 6.438 AU | 2092.899 EM | 17.051 ER | |
8 | Sub-Jovian | 15.871 AU | 12.874 EM | 4.164 ER | |
9 | Sub-Jovian | 25.830 AU | 2.854 EM | 2.795 ER | |
10 | Sub-Jovian | 37.390 AU | 8.306 EM | 3.936 ER | |
11 | Rock | 47.204 AU | 0.116 EM | 0.660 ER | |
12 | Rock | 52.640 AU | 0.002 EM | 0.175 ER |
Planet #1 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | Rock Tidally Locked 1 Face Low-G, Hot, Airless, 1-Face | ||||||||||||
Distance from primary star | 5E+07 KM | 0.331 AU | |||||||||||
Mass | 1.2E+24Kg | 0.203 Earth masses | |||||||||||
Surface gravity | 562.7 cm/sec2 | 0.57 Earth gees | |||||||||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||||||||
Surface temperature | 394.8° Celsius 742.6° Fahrenheit | +380.8° C Earth temperature +685.4° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 3791.6 Km | 0.59 Earth radii | |||||||||||
Density | 5.31 grams/cc | 0.96 Earth densities | |||||||||||
Eccentricity of orbit | 0.087 | ||||||||||||
Escape Velocity | 6.5 Km/sec | ||||||||||||
Molecular weight retained | 593.3 and above | ||||||||||||
Axial tilt | 25° | ||||||||||||
Planetary albedo | 0.07 | ||||||||||||
Exospheric Temperature | 45109.30K | +43836.30° C Earth temperature | |||||||||||
Length of year | 60.35 Earth days | 1.00 Local days | |||||||||||
Length of day | 1448.41 hours | ||||||||||||
Boiling point of water | -273.1° Celsius -459.7° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.0 | ||||||||||||
Ice cover percentage | 0.0 |
Planet #2 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | Rock Tidally Locked 1 Face Low-G, Hot, Airless, 1-Face | ||||||||||||
Distance from primary star | 5.6E+07 KM | 0.371 AU | |||||||||||
Mass | 2.3E+22Kg | 0.004 Earth masses | |||||||||||
Surface gravity | 149.0 cm/sec2 | 0.15 Earth gees | |||||||||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||||||||
Surface temperature | 357.8° Celsius 676.0° Fahrenheit | +343.8° C Earth temperature +618.8° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 1015.5 Km | 0.16 Earth radii | |||||||||||
Density | 5.25 grams/cc | 0.95 Earth densities | |||||||||||
Eccentricity of orbit | 0.068 | ||||||||||||
Escape Velocity | 1.7 Km/sec | ||||||||||||
Molecular weight retained | 6657.7 and above | ||||||||||||
Axial tilt | 21° | ||||||||||||
Planetary albedo | 0.07 | ||||||||||||
Exospheric Temperature | 35905.86K | +34632.86° C Earth temperature | |||||||||||
Length of year | 71.62 Earth days | 1.00 Local days | |||||||||||
Length of day | 1718.77 hours | ||||||||||||
Boiling point of water | -273.1° Celsius -459.7° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.0 | ||||||||||||
Ice cover percentage | 0.0 |
Planet #3 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | Rock Hot, Airless | ||||||||||||
Distance from primary star | 1.4E+08 KM | 0.902 AU | |||||||||||
Mass | 5.7E+24Kg | 0.955 Earth masses | |||||||||||
Surface gravity | 956.9 cm/sec2 | 0.98 Earth gees | |||||||||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||||||||
Surface temperature | 131.6° Celsius 268.9° Fahrenheit | +117.6° C Earth temperature +211.7° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 6308.8 Km | 0.99 Earth radii | |||||||||||
Density | 5.43 grams/cc | 0.98 Earth densities | |||||||||||
Eccentricity of orbit | 0.251 | ||||||||||||
Escape Velocity | 11.0 Km/sec | ||||||||||||
Molecular weight retained | 28.3 and above | NO, O2, H2S, Ar, CO2, N2O, NO2, O3... | |||||||||||
Axial tilt | 28° | ||||||||||||
Planetary albedo | 0.07 | ||||||||||||
Exospheric Temperature | 6080.93K | +4807.93° C Earth temperature | |||||||||||
Length of year | 271.27 Earth days | 372.56 Local days | |||||||||||
Length of day | 17.47 hours | ||||||||||||
Boiling point of water | -273.1° Celsius -459.7° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.0 | ||||||||||||
Ice cover percentage | 0.0 |
Planet #4 Statistics | |||||||
---|---|---|---|---|---|---|---|
Planet type | Venusian High-G, Hot, Arid, Cloudy, Unbreathably thick atmosphere | ||||||
Distance from primary star | 2.4E+08 KM | 1.622 AU | |||||
Mass | 1.2E+25Kg | 2.087 Earth masses | |||||
Surface gravity | 1261.1 cm/sec2 | 1.29 Earth gees | |||||
Surface pressure | 457653 millibars | 451.668 Earth atmospheres | |||||
Surface temperature | 1389.1° Celsius 2532.3° Fahrenheit | +1375.1° C Earth temperature +2475.1° F Earth temperature | |||||
Normal temperature range |
| ||||||
Equatorial radius | 8124.6 Km | 1.3 Earth radii | |||||
Density | 5.55 grams/cc | 1 Earth densities | |||||
Eccentricity of orbit | 0.258 | ||||||
Escape Velocity | 14.3 Km/sec | ||||||
Molecular weight retained | 5.2 and above | N, O, CH4, NH3, H2O, Ne, N2, CO... | |||||
Axial tilt | 25° | ||||||
Planetary albedo | 0.52 | ||||||
Exospheric Temperature | 1883.48K | +610.48° C Earth temperature | |||||
Length of year | 653.37 Earth days | 1159.84 Local days 1.79 Earth years | |||||
Length of day | 13.52 hours | ||||||
Boiling point of water | 408.1° Celsius 766.5° Fahrenheit | ||||||
Hydrosphere percentage | 0.0 | ||||||
Cloud cover percentage | 100.0 | ||||||
Ice cover percentage | 0.0 |
Planet #5 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | Terrestrial Cool, Dry, Few clouds (N2, O2 - breathable) | ||||||||||||
Distance from primary star | 3.2E+08 KM | 2.117 AU | |||||||||||
Mass | 5E+24Kg | 0.835 Earth masses | |||||||||||
Surface gravity | 913.3 cm/sec2 | 0.93 Earth gees | |||||||||||
Surface pressure | 523 millibars | 0.517 Earth atmospheres | |||||||||||
Surface temperature | 9.5° Celsius 49.1° Fahrenheit | -4.5° C Earth temperature -8.1° F Earth temperature +18.4° C greenhouse effect | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 6038.8 Km | 0.95 Earth radii | |||||||||||
Density | 5.41 grams/cc | 0.98 Earth densities | |||||||||||
Eccentricity of orbit | 0.030 | ||||||||||||
Escape Velocity | 10.5 Km/sec | ||||||||||||
Molecular weight retained | 5.6 and above | N, O, CH4, NH3, H2O, Ne, N2, CO...
| |||||||||||
Axial tilt | 22° | ||||||||||||
Planetary albedo | 0.21 | ||||||||||||
Exospheric Temperature | 1105.11K | -167.89° C Earth temperature | |||||||||||
Length of year | 974.60 Earth days | 1473.84 Local days 2.67 Earth years | |||||||||||
Length of day | 15.87 hours | ||||||||||||
Boiling point of water | 82.8° Celsius 181.1° Fahrenheit | ||||||||||||
Hydrosphere percentage | 49.6 | ||||||||||||
Cloud cover percentage | 23.5 | ||||||||||||
Ice cover percentage | 4.7 |
Planet #6 Statistics | ||
---|---|---|
Planet type | Jovian | |
Distance from primary star | 4.4E+08 KM | 2.945 AU |
Mass | 1.8E+26Kg | 29.580 Earth masses 6.370 Earth masses dust 23.209 Earth masses gas |
Equatorial radius | 29418.1 Km | 4.6 Earth radii |
Density | 1.66 grams/cc | 0.3 Earth densities |
Eccentricity of orbit | 0.121 | |
Escape Velocity | 28.3 Km/sec | |
Molecular weight retained | 0.6 and above | H, H2, He, N, O, CH4, NH3, H2O... |
Axial tilt | 37° | |
Planetary albedo | 0.51 | |
Exospheric Temperature | 571.15K | -701.85° C Earth temperature |
Length of year | 1598.83 Earth days | 3466.13 Local days 4.38 Earth years |
Length of day | 11.07 hours |
Planet #7 Statistics | ||
---|---|---|
Planet type | Jovian | |
Distance from primary star | 9.6E+08 KM | 6.438 AU |
Mass | 1.3E+28Kg | 2092.899 Earth masses 78.435 Earth masses dust 2014.464 Earth masses gas |
Equatorial radius | 108752.5 Km | 17 Earth radii |
Density | 2.32 grams/cc | 0.42 Earth densities |
Eccentricity of orbit | 0.076 | |
Escape Velocity | 123.9 Km/sec | |
Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... |
Axial tilt | 35° | |
Planetary albedo | 0.51 | |
Exospheric Temperature | 119.46K | -1153.54° C Earth temperature |
Length of year | 5157.42 Earth days | 25440.68 Local days 14.12 Earth years |
Length of day | 4.87 hours |
Planet #8 Statistics | ||
---|---|---|
Planet type | Sub-Jovian | |
Distance from primary star | 2.4E+09 KM | 15.871 AU |
Mass | 7.7E+25Kg | 12.874 Earth masses 2.322 Earth masses dust 10.552 Earth masses gas |
Equatorial radius | 26558.4 Km | 4.2 Earth radii |
Density | 0.98 grams/cc | 0.18 Earth densities |
Eccentricity of orbit | 0.061 | |
Escape Velocity | 19.7 Km/sec | |
Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... |
Axial tilt | 50° | |
Planetary albedo | 0.48 | |
Exospheric Temperature | 19.66K | -1253.34° C Earth temperature |
Length of year | 20006.96 Earth days | 31694.98 Local days 54.78 Earth years |
Length of day | 15.15 hours |
Planet #9 Statistics | ||
---|---|---|
Planet type | Sub-Jovian | |
Distance from primary star | 3.9E+09 KM | 25.830 AU |
Mass | 1.7E+25Kg | 2.854 Earth masses 0.908 Earth masses dust 1.946 Earth masses gas |
Equatorial radius | 17823.9 Km | 2.8 Earth radii |
Density | 0.72 grams/cc | 0.13 Earth densities |
Eccentricity of orbit | 0.267 | |
Escape Velocity | 11.3 Km/sec | |
Molecular weight retained | 0.1 and above | H, H2, He, N, O, CH4, NH3, H2O... |
Axial tilt | 52° | |
Planetary albedo | 0.45 | |
Exospheric Temperature | 7.42K | -1265.58° C Earth temperature |
Length of year | 41539.38 Earth days | 46167.79 Local days 113.73 Earth years |
Length of day | 21.59 hours |
Planet #10 Statistics | ||
---|---|---|
Planet type | Sub-Jovian | |
Distance from primary star | 5.6E+09 KM | 37.390 AU |
Mass | 5E+25Kg | 8.306 Earth masses 1.402 Earth masses dust 6.904 Earth masses gas |
Equatorial radius | 25102.0 Km | 3.9 Earth radii |
Density | 0.75 grams/cc | 0.14 Earth densities |
Eccentricity of orbit | 0.050 | |
Escape Velocity | 16.2 Km/sec | |
Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... |
Axial tilt | 29° | |
Planetary albedo | 0.54 | |
Exospheric Temperature | 3.54K | -1269.46° C Earth temperature |
Length of year | 72344.82 Earth days | 97399.57 Local days 198.07 Earth years |
Length of day | 17.83 hours |
Planet #11 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | Rock Low-G, Cold, Airless | ||||||||||||
Distance from primary star | 7.1E+09 KM | 47.204 AU | |||||||||||
Mass | 6.9E+23Kg | 0.116 Earth masses | |||||||||||
Surface gravity | 260.4 cm/sec2 | 0.27 Earth gees | |||||||||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||||||||
Surface temperature | -218.3° Celsius -361.0° Fahrenheit | -232.3° C Earth temperature -418.2° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 4209.6 Km | 0.66 Earth radii | |||||||||||
Density | 2.21 grams/cc | 0.4 Earth densities | |||||||||||
Eccentricity of orbit | 0.087 | ||||||||||||
Escape Velocity | 4.7 Km/sec | ||||||||||||
Molecular weight retained | 0.1 and above | H, H2, He, N, O, CH4, NH3, H2O... | |||||||||||
Axial tilt | 34° | ||||||||||||
Planetary albedo | 0.15 | ||||||||||||
Exospheric Temperature | 2.22K | -1270.78° C Earth temperature | |||||||||||
Length of year | 102623.85 Earth days | 82926.34 Local days 280.96 Earth years | |||||||||||
Length of day | 29.70 hours | ||||||||||||
Boiling point of water | -66.7° Celsius -88.1° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.0 | ||||||||||||
Ice cover percentage | 0.0 |
Planet #12 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | Rock Low-G, Cold, Airless | ||||||||||||
Distance from primary star | 7.9E+09 KM | 52.640 AU | |||||||||||
Mass | 1.3E+22Kg | 0.002 Earth masses | |||||||||||
Surface gravity | 68.4 cm/sec2 | 0.07 Earth gees | |||||||||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||||||||
Surface temperature | -221.3° Celsius -366.4° Fahrenheit | -235.3° C Earth temperature -423.6° F Earth temperature +1.2° C greenhouse effect | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 1118.5 Km | 0.18 Earth radii | |||||||||||
Density | 2.19 grams/cc | 0.4 Earth densities | |||||||||||
Eccentricity of orbit | 0.004 | ||||||||||||
Escape Velocity | 1.2 Km/sec | ||||||||||||
Molecular weight retained | 0.7 and above | H, H2, He, N, O, CH4, NH3, H2O... | |||||||||||
Axial tilt | 61° | ||||||||||||
Planetary albedo | 0.15 | ||||||||||||
Exospheric Temperature | 1.79K | -1271.21° C Earth temperature | |||||||||||
Length of year | 120853.61 Earth days | 50047.57 Local days 330.87 Earth years | |||||||||||
Length of day | 57.95 hours | ||||||||||||
Boiling point of water | -117.5° Celsius -179.5° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.0 | ||||||||||||
Ice cover percentage | 0.0 |