Schneier | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||
Stellar charactersistics | |||||||||||||||||||||||||||||||
Stellar mass | 1.13 solar masses | ||||||||||||||||||||||||||||||
Stellar luminosity | 1.77 | ||||||||||||||||||||||||||||||
Age | 2.106 billion years (4.240 billion left on main sequence) | ||||||||||||||||||||||||||||||
Habitable ecosphere radius | 1.332 AU |
Planetary Overview | |||||
---|---|---|---|---|---|
# | Type | Dist. | Mass | Radius | |
1 | Rock | 0.441 AU | 0.241 EM | 0.629 ER | |
2 | Rock | 0.682 AU | 0.159 EM | 0.548 ER | |
3 | Venusian | 0.909 AU | 1.853 EM | 1.226 ER | |
4 | Terrestrial | 1.252 AU | 1.187 EM | 1.062 ER | |
5 | Ice | 2.301 AU | 1.581 EM | 1.165 ER | |
6 | Martian | 2.822 AU | 0.282 EM | 0.663 ER | |
7 | Sub-Jovian | 3.147 AU | 2.292 EM | 2.273 ER | |
8 | Sub-Jovian | 4.393 AU | 12.475 EM | 3.830 ER | |
9 | Sub-Jovian | 5.823 AU | 14.686 EM | 4.113 ER | |
10 | Jovian | 8.815 AU | 799.898 EM | 13.661 ER | |
11 | Jovian | 18.701 AU | 169.476 EM | 9.250 ER | |
12 | Sub-Jovian | 30.869 AU | 1.331 EM | 2.346 ER | |
13 | Ice | 47.743 AU | 0.313 EM | 0.916 ER |
Planet #1 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | Rock Resonant Spin Locked Low-G, Hot, Airless, 1-Face | ||||||||||||
Distance from primary star | 6.6E+07 KM | 0.441 AU | |||||||||||
Mass | 1.4E+24Kg | 0.241 Earth masses | |||||||||||
Surface gravity | 596.5 cm/sec2 | 0.61 Earth gees | |||||||||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||||||||
Surface temperature | 202.6° Celsius 396.7° Fahrenheit | +188.6° C Earth temperature +339.5° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 4013.7 Km | 0.63 Earth radii | |||||||||||
Density | 5.32 grams/cc | 0.96 Earth densities | |||||||||||
Eccentricity of orbit | 0.111 | ||||||||||||
Escape Velocity | 6.9 Km/sec | ||||||||||||
Molecular weight retained | 136.1 and above | ||||||||||||
Axial tilt | 15° | ||||||||||||
Planetary albedo | 0.07 | ||||||||||||
Exospheric Temperature | 11610.30K | +10337.30° C Earth temperature | |||||||||||
Length of year | 100.83 Earth days | 1.25 Local days | |||||||||||
Length of day | 1938.26 hours | ||||||||||||
Boiling point of water | -273.1° Celsius -459.7° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.0 | ||||||||||||
Ice cover percentage | 0.0 |
Planet #2 Statistics | |||||||
---|---|---|---|---|---|---|---|
Planet type | Rock Tidally Locked 1 Face Low-G, Hot, Airless, 1-Face | ||||||
Distance from primary star | 1E+08 KM | 0.682 AU | |||||
Mass | 9.5E+23Kg | 0.159 Earth masses | |||||
Surface gravity | 518.1 cm/sec2 | 0.53 Earth gees | |||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||
Surface temperature | 109.5° Celsius 229.0° Fahrenheit | +95.5° C Earth temperature +171.8° F Earth temperature | |||||
Normal temperature range |
| ||||||
Equatorial radius | 3497.8 Km | 0.55 Earth radii | |||||
Density | 5.30 grams/cc | 0.96 Earth densities | |||||
Eccentricity of orbit | 0.051 | ||||||
Escape Velocity | 6.0 Km/sec | ||||||
Molecular weight retained | 75.2 and above | SO3, Kr, Xe | |||||
Axial tilt | 23° | ||||||
Planetary albedo | 0.07 | ||||||
Exospheric Temperature | 4856.02K | +3583.02° C Earth temperature | |||||
Length of year | 193.88 Earth days | 1.00 Local days | |||||
Length of day | 4653.12 hours | ||||||
Boiling point of water | -273.1° Celsius -459.7° Fahrenheit | ||||||
Hydrosphere percentage | 0.0 | ||||||
Cloud cover percentage | 0.0 | ||||||
Ice cover percentage | 0.0 |
Planet #3 Statistics | |||||||
---|---|---|---|---|---|---|---|
Planet type | Venusian High-G, Hot, Arid, Cloudy, Unbreathably thick atmosphere | ||||||
Distance from primary star | 1.4E+08 KM | 0.909 AU | |||||
Mass | 1.1E+25Kg | 1.853 Earth masses | |||||
Surface gravity | 1208.4 cm/sec2 | 1.23 Earth gees | |||||
Surface pressure | 426602 millibars | 421.023 Earth atmospheres | |||||
Surface temperature | 1508.7° Celsius 2747.7° Fahrenheit | +1494.7° C Earth temperature +2690.5° F Earth temperature +1444.4° C greenhouse effect (GH) | |||||
Normal temperature range |
| ||||||
Equatorial radius | 7819.0 Km | 1.2 Earth radii | |||||
Density | 5.53 grams/cc | 1 Earth densities | |||||
Eccentricity of orbit | 0.099 | ||||||
Escape Velocity | 13.7 Km/sec | ||||||
Molecular weight retained | 8.1 and above | N, O, CH4, NH3, H2O, Ne, N2, CO... | |||||
Axial tilt | 23° | ||||||
Planetary albedo | 0.52 | ||||||
Exospheric Temperature | 2734.91K | +1461.91° C Earth temperature | |||||
Length of year | 298.22 Earth days | 502.39 Local days | |||||
Length of day | 14.25 hours | ||||||
Boiling point of water | 401.7° Celsius 755.0° Fahrenheit | ||||||
Hydrosphere percentage | 0.0 | ||||||
Cloud cover percentage | 100.0 | ||||||
Ice cover percentage | 0.0 |
Planet #4 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | Terrestrial Warm (N2, O2 - breathable) | ||||||||||||
Distance from primary star | 1.9E+08 KM | 1.252 AU | |||||||||||
Mass | 7.1E+24Kg | 1.187 Earth masses | |||||||||||
Surface gravity | 1032.5 cm/sec2 | 1.05 Earth gees | |||||||||||
Surface pressure | 1251 millibars | 1.235 Earth atmospheres | |||||||||||
Surface temperature | 20.5° Celsius 69.0° Fahrenheit | +6.5° C Earth temperature +11.8° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 6771.1 Km | 1.1 Earth radii | |||||||||||
Density | 5.46 grams/cc | 0.99 Earth densities | |||||||||||
Eccentricity of orbit | 0.154 | ||||||||||||
Escape Velocity | 11.8 Km/sec | ||||||||||||
Molecular weight retained | 5.8 and above | N, O, CH4, NH3, H2O, Ne, N2, CO...
| |||||||||||
Axial tilt | 19° | ||||||||||||
Planetary albedo | 0.40 | ||||||||||||
Exospheric Temperature | 1440.46K | +167.46° C Earth temperature | |||||||||||
Length of year | 482.35 Earth days | 770.87 Local days 1.32 Earth years | |||||||||||
Length of day | 15.02 hours | ||||||||||||
Boiling point of water | 106.1° Celsius 223.0° Fahrenheit | ||||||||||||
Hydrosphere percentage | 66.4 | ||||||||||||
Cloud cover percentage | 70.9 | ||||||||||||
Ice cover percentage | 0.9 |
Planet #5 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | Ice Cold, Icy, Arid, Cloudless, Thick atmosphere | ||||||||||||
Distance from primary star | 3.4E+08 KM | 2.301 AU | |||||||||||
Mass | 9.5E+24Kg | 1.581 Earth masses | |||||||||||
Surface gravity | 1142.2 cm/sec2 | 1.16 Earth gees | |||||||||||
Surface pressure | 2220 millibars | 2.191 Earth atmospheres | |||||||||||
Surface temperature | -84.4° Celsius -119.8° Fahrenheit | -98.4° C Earth temperature -177.0° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 7429.8 Km | 1.2 Earth radii | |||||||||||
Density | 5.50 grams/cc | 1 Earth densities | |||||||||||
Eccentricity of orbit | 0.058 | ||||||||||||
Escape Velocity | 13.0 Km/sec | ||||||||||||
Molecular weight retained | 1.4 and above | H2, He, N, O, CH4, NH3, H2O, Ne... | |||||||||||
Axial tilt | 22° | ||||||||||||
Planetary albedo | 0.70 | ||||||||||||
Exospheric Temperature | 426.68K | -846.32° C Earth temperature | |||||||||||
Length of year | 1201.33 Earth days | 2032.93 Local days 3.29 Earth years | |||||||||||
Length of day | 14.18 hours | ||||||||||||
Boiling point of water | 123.2° Celsius 253.7° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.5 | ||||||||||||
Ice cover percentage | 100.0 |
Planet #6 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | Martian Low-G, Cold, Icy, Arid, Cloudless, Unbreathably thin atmosphere | ||||||||||||
Distance from primary star | 4.2E+08 KM | 2.822 AU | |||||||||||
Mass | 1.7E+24Kg | 0.282 Earth masses | |||||||||||
Surface gravity | 629.2 cm/sec2 | 0.64 Earth gees | |||||||||||
Surface pressure | 71 millibars | 0.070 Earth atmospheres | |||||||||||
Surface temperature | -102.6° Celsius -152.6° Fahrenheit | -116.6° C Earth temperature -209.8° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 4227.1 Km | 0.66 Earth radii | |||||||||||
Density | 5.33 grams/cc | 0.96 Earth densities | |||||||||||
Eccentricity of orbit | 0.004 | ||||||||||||
Escape Velocity | 7.3 Km/sec | ||||||||||||
Molecular weight retained | 3.0 and above | He, N, O, CH4, NH3, H2O, Ne, N2... | |||||||||||
Axial tilt | 18° | ||||||||||||
Planetary albedo | 0.48 | ||||||||||||
Exospheric Temperature | 283.56K | -989.44° C Earth temperature | |||||||||||
Length of year | 1632.14 Earth days | 2049.82 Local days 4.47 Earth years | |||||||||||
Length of day | 19.11 hours | ||||||||||||
Boiling point of water | 38.8° Celsius 101.8° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.0 | ||||||||||||
Ice cover percentage | 60.7 |
Planet #7 Statistics | ||
---|---|---|
Planet type | Sub-Jovian | |
Distance from primary star | 4.7E+08 KM | 3.147 AU |
Mass | 1.4E+25Kg | 2.292 Earth masses 1.795 Earth masses dust 0.497 Earth masses gas |
Equatorial radius | 14496.0 Km | 2.3 Earth radii |
Density | 1.07 grams/cc | 0.19 Earth densities |
Eccentricity of orbit | 0.025 | |
Escape Velocity | 11.2 Km/sec | |
Molecular weight retained | 1.6 and above | H2, He, N, O, CH4, NH3, H2O, Ne... |
Axial tilt | 22° | |
Planetary albedo | 0.46 | |
Exospheric Temperature | 227.99K | -1045.01° C Earth temperature |
Length of year | 1922.22 Earth days | 2354.01 Local days 5.26 Earth years |
Length of day | 19.60 hours |
Planet #8 Statistics | ||
---|---|---|
Planet type | Sub-Jovian | |
Distance from primary star | 6.6E+08 KM | 4.393 AU |
Mass | 7.5E+25Kg | 12.475 Earth masses 3.957 Earth masses dust 8.518 Earth masses gas |
Equatorial radius | 24430.7 Km | 3.8 Earth radii |
Density | 1.22 grams/cc | 0.22 Earth densities |
Eccentricity of orbit | 0.098 | |
Escape Velocity | 20.2 Km/sec | |
Molecular weight retained | 0.3 and above | H, H2, He, N, O, CH4, NH3, H2O... |
Axial tilt | 34° | |
Planetary albedo | 0.53 | |
Exospheric Temperature | 117.06K | -1155.94° C Earth temperature |
Length of year | 3169.01 Earth days | 5372.46 Local days 8.68 Earth years |
Length of day | 14.16 hours |
Planet #9 Statistics | ||
---|---|---|
Planet type | Sub-Jovian | |
Distance from primary star | 8.7E+08 KM | 5.823 AU |
Mass | 8.8E+25Kg | 14.686 Earth masses 3.860 Earth masses dust 10.826 Earth masses gas |
Equatorial radius | 26230.4 Km | 4.1 Earth radii |
Density | 1.16 grams/cc | 0.21 Earth densities |
Eccentricity of orbit | 0.062 | |
Escape Velocity | 21.1 Km/sec | |
Molecular weight retained | 0.1 and above | H, H2, He, N, O, CH4, NH3, H2O... |
Axial tilt | 33° | |
Planetary albedo | 0.48 | |
Exospheric Temperature | 66.61K | -1206.39° C Earth temperature |
Length of year | 4837.14 Earth days | 8286.97 Local days 13.24 Earth years |
Length of day | 14.01 hours |
Planet #10 Statistics | ||
---|---|---|
Planet type | Jovian | |
Distance from primary star | 1.3E+09 KM | 8.815 AU |
Mass | 4.8E+27Kg | 799.898 Earth masses 38.308 Earth masses dust 761.591 Earth masses gas |
Equatorial radius | 87132.7 Km | 14 Earth radii |
Density | 1.73 grams/cc | 0.31 Earth densities |
Eccentricity of orbit | 0.037 | |
Escape Velocity | 85.6 Km/sec | |
Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... |
Axial tilt | 24° | |
Planetary albedo | 0.48 | |
Exospheric Temperature | 29.07K | -1243.93° C Earth temperature |
Length of year | 8999.27 Earth days | 34253.49 Local days 24.64 Earth years |
Length of day | 6.31 hours |
Planet #11 Statistics | ||
---|---|---|
Planet type | Jovian | |
Distance from primary star | 2.8E+09 KM | 18.701 AU |
Mass | 1E+27Kg | 169.476 Earth masses 11.031 Earth masses dust 158.444 Earth masses gas |
Equatorial radius | 58998.5 Km | 9.3 Earth radii |
Density | 1.18 grams/cc | 0.21 Earth densities |
Eccentricity of orbit | 0.002 | |
Escape Velocity | 47.9 Km/sec | |
Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... |
Axial tilt | 44° | |
Planetary albedo | 0.52 | |
Exospheric Temperature | 6.46K | -1266.54° C Earth temperature |
Length of year | 27833.43 Earth days | 72017.93 Local days 76.20 Earth years |
Length of day | 9.28 hours |
Planet #12 Statistics | ||
---|---|---|
Planet type | Sub-Jovian | |
Distance from primary star | 4.6E+09 KM | 30.869 AU |
Mass | 8E+24Kg | 1.331 Earth masses 0.663 Earth masses dust 0.668 Earth masses gas |
Equatorial radius | 14963.3 Km | 2.3 Earth radii |
Density | 0.57 grams/cc | 0.1 Earth densities |
Eccentricity of orbit | 0.131 | |
Escape Velocity | 8.4 Km/sec | |
Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... |
Axial tilt | 36° | |
Planetary albedo | 0.48 | |
Exospheric Temperature | 2.37K | -1270.63° C Earth temperature |
Length of year | 59039.20 Earth days | 53375.31 Local days 161.64 Earth years |
Length of day | 26.55 hours |
Planet #13 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | Ice Low-G, Cold, Icy, Arid, Cloudless, Unbreathably thin atmosphere | ||||||||||||
Distance from primary star | 7.1E+09 KM | 47.743 AU | |||||||||||
Mass | 1.9E+24Kg | 0.291 Earth masses dust 0.023 Earth masses gas | |||||||||||
Surface gravity | 365.8 cm/sec2 | 0.37 Earth gees | |||||||||||
Surface pressure | 22 millibars | 0.022 Earth atmospheres | |||||||||||
Surface temperature | -227.7° Celsius -377.8° Fahrenheit | -241.7° C Earth temperature -435.0° F Earth temperature +6.6° C greenhouse effect | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 5845.1 Km | 0.92 Earth radii | |||||||||||
Density | 2.24 grams/cc | 0.41 Earth densities | |||||||||||
Eccentricity of orbit | 0.083 | ||||||||||||
Escape Velocity | 6.5 Km/sec | ||||||||||||
Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... | |||||||||||
Axial tilt | 37° | ||||||||||||
Planetary albedo | 0.20 | ||||||||||||
Exospheric Temperature | 0.99K | -1272.01° C Earth temperature | |||||||||||
Length of year | 113560.36 Earth days | 108764.82 Local days 310.91 Earth years | |||||||||||
Length of day | 25.06 hours | ||||||||||||
Boiling point of water | 17.7° Celsius 63.8° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.0 | ||||||||||||
Ice cover percentage | 100.0 |