Cornwall is now an English county but appears as an independent kingdom in Arthurian legend. 'Duke of Cornwall' is one of the titles of the Prince of Wales.
Cornish is one of the Celtic languages with close affinities to Welsh and Breton. There are no native speakers left but many Cornish placenames and surnames are derived from it. Cornish personal names are now similar to those of the rest of England with Celtic survivals or revivals quite rare. Many of these names are forms of Welsh or Breton saints' names or those of characters from Arthurian legend and are only rarely used.
Given Names and Variants | Origin and Meaning | |
Allun, Alan | Breton saint | |
Anta | ||
Austell, Austol | ||
Breaca, Breage, Break | ||
Breward | ||
Brioc | ||
Budeaux | ||
Budic | ||
Cadan | ||
Cador | Cornish king | |
Cini | ||
Cleder | ||
Clemow | ||
Colan | St. Colan, Newquay | |
Columb | St. Columba | |
Conoc | ||
Cornetin | ||
Credan | ||
Credus | ||
Daveth | Davy, Day, Dei | David |
Digory | ||
Docco, Dochou | ||
Doniert | ||
Durngarth | ||
Elid | ||
Enoder | ||
Erc | ||
Erme | ||
Erth | ||
Ervan | ||
Euny, Erney | ||
Eval | ||
Feoc, Feoca | ||
Gawen | ||
Gennys | ||
Gerens, Gerent | A King and a saint | |
Germoc, Germoe | ||
Glywayatus | ||
Gonand | ||
Goran, Goron, Gorran | ||
Gothianus | ||
Grada | ||
Gudwal | ||
Gwinear | ||
Herygh | ||
Howel | Last Cornish king 'eminent' | |
Hydoc, Hydroc | ||
Ia | ||
Ingonger | ||
Ives | ||
Jacca | Jack | |
Jago | James | |
Jory | George | |
Jowan | John | |
Kaveran | ||
Ke, Kea | ||
Kenan, Kenen, Conan | King and bishop | |
Kenver | 'great chief' | |
Kenwyn | 'splendid chief' | |
Kevern, Keverne | Saint's name | |
Kitto | Diminutive of Christopher | |
Lide | ||
Ludgvan, Ludjan, Ludowanus, Ludwan, Ludan | ||
Maban | 'mab' son? | |
Madern, Madernus, Madron | Saint's name | |
Manaccas | ||
Manaus | ||
Margh, Mar'h, Mark | King in Arthurian legend | |
Massen | ||
Maunanus, Mawnan | ||
Mawes? | ||
Mawgan | ||
Maylwen | ||
Meber | ||
Melan, Mellion, Mellyan, Melyn, Mullion | ||
Melof | ||
Meriasek, Meryasek | Legendary king and a saint | |
Merryn | ||
Mewa | ||
Mybard | ||
Myghal | Michael | |
Mylor, Melor | ||
Nechtan | ||
Neot | ||
Nivet | ||
Pasco | ||
Peder | Peter | |
Peran, Perran, Piran | Patron saint of Cornwall | |
Petroc, Petrok | ||
Probus | ||
Pynocus | ||
Rewan, Ruan | Saint's name | |
Rumon | ||
Selevan | ||
Selyf, Selyv | ||
Semane | ||
Sennen | ||
Silin | ||
Sithney | ||
Stedianus | ||
Stithian | ||
Sulain | ||
Sydnius | ||
Sythyn | ||
Talan | ||
Talek | ||
Tehta | ||
Telent | ||
Thei | ||
Tomas | Thomas | |
Ulogen | ||
Uthno | ||
Vepus | ||
Wella | William | |
Wennap, Weep | ||
Wenne | ||
Wethinoc | ||
Winnier, Winnow | ||
Wolvela | ||
Wron, Vuron | ||
Wynap | ||
Wynwoluy | ||
Yestin | Justin | |
Ythel | Cornish and Breton king |
Given Names and Variants | Origin and Meaning |
Beryan | Saint and placename |
Blejan | 'flower' |
Breaca, Breage | |
Burien, Buryan | |
Caja | 'daisy' |
Ceinwen | |
Chesten | Christine |
Crewenna, Crewyn, Crowan | A saint |
Demelza | Placename in St Wenn |
Ebrel | April |
Elowen | Elm |
Endelient, Endelienta, Endellion | |
Eseld | Isolda, from Tristan legend |
Ewa, Ewe | |
Hedra | October |
Ia, Eia | |
Jenifer | |
Jenna | Jane |
Kensa | 'first' |
Kerensa, Carenza | 'love' |
Kerra | 'dearer' |
Kew | A saint |
Keyne | A saint |
Kuet | |
Kywere | |
Ladoca | |
Lowenna | 'joy' |
Mabyn | |
Manacca | |
Materiana | |
Melior, Meliora, Mellier, Melyar, Melyear, Melyor | |
Mellyn | 'fair-haired' |
Menefreda | |
Meraud, Merouda | |
Merewenna | |
Metheven | June |
Morveren | 'girl of the sea' |
Morwenna, Morwinna, Morwen | Saint of Morwenstow |
Morwetha | |
Newelina, Newlyn | |
Rosen | Rose |
Senara | |
Sowena | 'success' |
Stediana | |
Steren | 'star' |
Tamsyn | Thomasine |
Tecca | 'fairer' |
Tegen | 'pretty' |
Tregereth | 'mercy/compassion' |
Trevenna | |
Tryfena | |
Vepa | |
Wendrona | |
Wenep | |
Wenn, Wenna, Gwen | A saint |
Blazey | Cleer | Ilny |
Juliot | Tudy |
Ahearn | Andrewartha | Andrewatha |
Angove | Angrove | Annear |
Anning | Arthur | Baragwaneth |
Bargwanath | Benny | Berriman |
Berryman | Bice | Biddick |
Blamey | Boaden | Boase |
Boden | Bolitho | Bonython |
Borlase | Bosanko | Bray |
Brendon | Brenton | Brock |
Budge | Bullmore | Bunt |
Burnard | Cardell | Carlyon |
Carne | Carveth | Cawrse |
Chegwidden | Chenhalls | Chenoweth |
Chynoweth | Clemow | Clemson |
Clews | Climo | Clyma |
Clymo | Coad | Cobbledick |
Cobeldick | Colenso | Congdon |
Couch | Cowling | Craddick |
Crago | Cragoe | Craze |
Crocker | Crowle | Cundy |
Curnow | Dingle | Dobell |
Dunstan | Dunstone | Eddy |
Ellery | Endean | Eva |
Faull | Frayne | Freethy |
Galtey | Gay | Geach |
Geake | Gee | Gerry |
Gillbard | Glasson | Godden |
Goldsworthy | Goninan | Goss |
Grigg | Grose | Gundry |
Gurvey | Gynn | Hain |
Haines | Hale | Hambly |
Hannaford | Hannah | Hawke |
Hawken | Hawkey | Hayne |
Hearle | Hellyer | Hendra |
Hendry | Hendy | Henwood |
Higman | Hocking | Hollow |
Hoover | Hosking | Hoskins |
Hotten | Inch | Isbell |
Ivey | Jacka | Jago |
Jane | Jasper | Jelbart |
Jelbert | Jewel | Jewell |
Johns | Joliffe | Jolly |
Jory | Jose | Keast |
Keen | Keigwin | Kemp |
Kent | Kerkin | Kerno |
Kersey | Kestle | Kevern |
Kinsey | Kitoow | Kitto |
Kneebone | Laity | Lander |
Landreth | Lanyon | Lawry |
Lean | Leggo | Liddicoat |
Littlejohn | Lobb | Lory |
Lowry | Lugg | Lyle |
Lyon | Maddaford | Maddiver |
Magor | May | Mayne |
Menadue | Menheneott | Moon |
Morcom | Morkam | Moyle |
Muddle | Mundey | Mutton |
Nacekevill | Nance | Nankervis |
Nankivel | Negus | Nepean |
Oates | Odger | Odgers |
Old | Olver | Opie |
Oppy | Otes | Palk |
Pascoe | Pawley | Paynter |
Pearn | Pedlar | Pender |
Pengelley | Pengelly | Pengilly |
Penhaligon | Penn | Penna |
Penrose | Pentreath | Perrin |
Pethick | Philp | Pinch |
Poldark | Polkinghorne | Pomre |
Prisk | Priskan | Prowse |
Quick | Raddall | Raddle |
Rapson | Ravilias | Restorick |
Retallack | Retallick | Rodda |
Roose | Rose | Roseveare |
Rosewarne | Roskelly | Roskilly |
Rouse | Rowse | Rundle |
Runnalls | Ruse | Sandercock |
Sandry | Sara | Scantlebury |
Seccombe | Skewes | Spargo |
Tamblyn | Tangye | Teague |
Terrill | Thorne | Tink |
Tinney | Tippett | Toll |
Tonkin | Trebilcock | Tredinnick |
Trefusis | Tregaskiss | Tregear |
Tregellas | Tregelles | Tregenza |
Tregilas | Tregoning | Trelawney |
Treleaven | Treleavin | Treloar |
Tremain | Tremayne | Trembath |
Tremelling | Tremenheere | Trenberth |
Trengrouse | Trenoweth | Trerice |
Trerise | Trescothick | Treseder |
Tresidder | Tresillian | Trethew |
Trethewey | Trethowan | Trevail |
Trevellick | Trevelyan | Treverton |
Trevithick | Trewartha | Trewarthen |
Treweeke | Trewella | Trewhella |
Trewin | Tripcony | Trounson |
Trudgen | Trudgeon | Trudgian |
Truscott | Tyack | Tyacke |
Uren | Veale | Vellenoweth |
Venning | Venton | Verman |
Verran | Vial | Vivian |
Vosper | Voss | Vyvyan |
Warne | Wearne | Wellington |
Whetter | Wickett | Woodley |
Woolcock | Yelland |
This collection of names was compiled by Kate Monk and is ©1997, Kate Monk.
Copies may be made for personal use only.