The rise in the rate of emigration helped to develop a new naming
tradition - using a placename as a personal name - which is continuing
today. Black Americans are particularly likely to adapt an interesting
or pleasant sounding placename, but as far back as Victorian times
placenames were used to commemorate important events such as battles
(eg Alma) which happened there. Biblical placenames are also used.
Some of these examples may have been influenced by surnames.
Abomi | Ashanti | Aspen | |
Athens | Bergen | Berlin | |
Bethlehem | Boston | Brazil | |
Brighton | Britt | Brooklin | |
Brooklyn | Burlin | Cabaquad | |
Caen | Cainan | Cairo | |
Camden | Camdon | Cayman | |
Caymen | Celso | Cheslav | |
Chester | Cheston | Chilt | |
Chilton | Cly | Clyde | |
Clywd | Corinth | Cree | |
Crete | Cyprus | Dane | |
Delta | Denver | Dorset | |
Durban | Dutch | Dyved | |
Eadom | Espen | Everest | |
Galloway | Gallway | Galway | |
Geneva | Genovese | Grantham | |
Granthem | Guildford | Guilford | |
Hollan | Holland | Houston | |
Huston | Indio | Irak | |
Iran | Iri | Irie | |
Irish | Israel | Jordan | |
Kairo | Kansas | Kashmir | |
Kent | Laramie | Laredo | |
Leicester | Leith | Lester | |
Lincoln | Llorne | London | |
Lorn | Lourdes | Louvain | |
Ludlow | Malvern | Malverne | |
Manheim | Mayo | Montaine | |
Montana | Montego | Montrail | |
Montreal | Morne | Navada | |
Navarre | Navarro | Nevada | |
Nube | Odessa | Olindo | |
Olintos | Orleans | Oxford | |
Pembroke | Pembrook | Perth | |
Phoenix | Princeton | Renfrew | |
Rio | Rochester | Rudyard | |
Rugby | Ryou | Selby | |
Severn | Sheffield | Shelby | |
Siam | Sir London | Skipton | |
Snowden | Snowdon | Southwell | |
Spalding | Spaulding | Stamford | |
Sterling | Stockton | Stratford | |
Sutton | Syam | Symington | |
Tombe | Trowbridge | Vietnam | |
Washington | Watford | Whitby | |
Worcester | |||
Canaan
Cainan | Kainan | Kainen |
Kanen | Kanon | Kanyon |
Kaynen | ||
Carlisle
Carlyle | Carlysle | |
Cleveland
Cleave | Cleaveland | Cleavland |
Clevelynn | Clevey | Clevie |
Dakota
Dac | Dack | Dacoda |
Dacota | Dak | Dakoata |
Dakotah | Dakotha | Dekota |
Dekotes |
Dallas
Dalieas | Dalles | Dallis |
Dallys | Dalys | Dellis |
Darien
Dareian | Darhyan | Darian | ||
Darion | Dariyan | Darrian | ||
Darrien | Darrience | Darrion | ||
Daryian | Daryon | Dereon | ||
Derian | Derien | Derionte | ||
Derrian | Derrien | Derrion | ||
Jerian | ||||
Dayton
Daytan | Daython | |
Denzil Cornish
Danzel | Danzell | Dennzel |
Dennzell | Dennzil | Dennzyl |
Denzel | Denzell | Denziel |
Denzill | Denzyl | Donzell |
Derby
Darb | Darbee | Darbey |
Darbie | Darby |
Derry
Darrie | Darry | Derrie |
Derrye |
Devon
Daevonn | Davante | Davon |
Davonne | Davonnte | Davontay |
Deaven | Deavin | Deavon |
Deavun | Deivon | Deivone |
Deivonne | Devan | Devann |
Devany | Deven | Deveon |
Devin | Devine | Devinn |
Devn | Devoen | Devohn |
Devone | Devonn | Devonne |
Devontae | Devontaine | Devontay |
Devvin | Devyn | Devyne |
Devynn |
Eden
Eaden | Eadin | Edan |
Edenson | Edin | Edyn |
Erin
Erine | Erinn | Erino |
Eryn | Erynn |
Eton
Eaton | Eatton | Eyton |
Farnham
Farnam | Farnum | Fernham |
Fife
Fyfe | Fyffe | |
Florence
Florenci | Florencio | Florent |
Florentin | Florentino | Florentyn |
Florentz | Florian | Florien |
Florinio | Florino | Florio |
Florrian | Flory | Flurry |
Loryan |
Germaine
Germain | German | Germane |
Germano | Germany | Germayn |
Germayne | Jamaine | Jarman |
Jeremaine | Jeremane | Jerimane |
Jermain | Jermaine | Jerman |
Jermane | Jermanie | Jermayn |
Jermayne | Jermiane | Jermine |
Jer-Mon | Jhirmaine | Kerman |
Jericho
Jeric | Jerick | Jerico |
Jerik | Jerric | Jerrick |
Jordan Hebrew 'to flow down'
Ajordan | Geordon | Jeordon |
Joar | Jodan | Jodhan |
Jodin | Jodon | Jodonnis |
Johordan | Jordaan | Jordae |
Jordain | Jordaine | Jordany |
Jorden | Jordenn | Jordi |
Jordie | Jordin | Jordon |
Jordy | Jordyn | Jori |
Jorie | Jorrdan | Jory |
Jourdain | Jourdan |
Maldon
Malden | Melden | Meldon |
Milan
Milen | Millan | Millen |
Mylan | Mylen | Mylon |
Nazareth
Nazaret | Nazarie | |
Paris
Paras | Paree | Parris |
Parriss |
Rhodes
Rhoads | Rhodas | Rodas |
Stafford
Staffard | Stafforde | Staford |
San Antonio
Santino | Santon | Santonio |
Sharon Biblical
Sharone | Sharonn | Sharron |
Shiloh Biblical
Shi | Shile | Shiley |
Shilo | Shyle | Shylo |
Somerset
Sommerset | Sumerset | Summerset |
Sutherland
Southerland | Sutherlan | |
Taiwan
Taywan | Tywan | Tywon |
Tywone |
Telford
Telfer | Telfor | Telfour |
Tennessee
Tennesy | Tennysee | Tynnassee |
Texas
Tejas | Tex | |
Troy
Troi | Troye | Troyton |
Warwick
Varick | Varrick | Warick |
Warrick |
Wales
Wael | Wail | Wali |
Walie | Walsh | Waly |
Welch | Welsh | |
York
Yorke | Yorker | Yorkie | ||
Zion
Tzion | Zyion | Zyon |
Zaire
Zyeighr | Zyr'e | Zeayre |
Abilene | Alabama | Albany |
Alma | Alsatia | America |
Americia | Ashanti | Asia |
Aspen | Astoria | Barra |
Bethaney | Bethanie | Bethel |
Calais | Canada | Chenoa |
Coligny | Creola | Dacia |
Dallas | Delphi | Dixie |
Eden | Elba | Florence |
Florida | Gallia | Georgia |
Guadalupe | Italia | It'talyah |
Kalifornia | Kastile | Kenya |
Kimberley | Kinshasa | Libya |
Louisiana | Lucerna | Lucerne |
Lundy | Martinique | Masada |
Mecca | Montana | Montanna |
Natrona | Nevada | Normandy |
Nubia | Odessa | Odessia |
Paloma | Philadelphia | Pretoria |
Ravenna | Rhodasia | Rhonda |
Ruthven | Ryo | Sahara |
Samoa | Saxony | Sevilla |
Seville | Sheba | Shiloh |
Sicily | Siena | Sinai |
Statton | Susquehanna | Valetta |
Afton
Aftan | Aftine | Aftyn |
Arden
Ardeen | Ardeena | Ardena |
Ardene | Ardenia | Ardi |
Ardin | Ardine | |
Beverley
Bev | Bevalee | Bevan |
Bevann | Bevanne | Bevany |
Beverle | Beverlee | Beverleigh |
Beverley | Beverlie | Beverly |
Beverlyann | Bevlyn | Bevlynn |
Bevlynne | Bevvy | Verly |
Britannia/Brittany
Brettney | Bridnee | Bridney | |
Brit | Brita | Britana | |
Britanee | Britaney | Britani | |
Britania | Britanica | Britanie | |
Britanii | Britann | Britanni | |
Britannia | Britanny | Britany | |
Britatani | Britenee | Briteny | |
Britia | Britianey | Britin | |
Britini | British | Britkney | |
Britley | Britlyn | Britnay | |
Britne | Britnee | Britney | |
Britni | Britnie | Britny | |
Britnye | Briton | Brittainey | |
Brittamy | Brittan | Brittana | |
Brittane | Brittanee | Brittani | |
Brittania | Brittanica | Brittanie | |
Brittannee | Brittanni | Brittannia | |
Brittannie | Brittany | Brittany-Ann | |
Brittanyne | Brittell | Britten | |
Britteneee | Britteney | Brittenie | |
Britteny | Brittiani | Brittianni | |
Brittiany | Brittin | Brittina | |
Brittine | Brittinee | Brittiney | |
Brittini | Brittinni | Brittiny | |
Brittley | Brittlin | Brittlynn | |
Brittnay | Brittnaye | Brittne | |
Brittnea | Brittnee | Brittnei | |
Brittneigh | Brittney | Brittni | |
Brittnie | Brittny | Britton | |
Brittoni | Brittony | Brittyne | |
Brityn | Brityne | Brtinei | |
Brtittaney | Brytnea | Brytney | |
Brytni | Bryton | Bryttani | |
Bryttany | Bryttine | Bryttini | |
Bryttney | |||
Cambria
Camber | Camberlee | Camberleigh |
Camberry | Cambery | Cambie |
Cambrea | Cambree | Cambrya |
Kambra | Kambria | Kambrie |
Kambriea | Kambry | |
Capri/Caprice
Cappi | Caprece | Capricia |
Caprie | Caprina | Capris |
Caprise | Capritta | Ka'pree |
Kapri | Kaprice | Kapricia |
Carlisle
Carliyle | Carlyle | Carlysle |
Chelsea
Chalcie | Chalsey | Chalsie |
Chaylse | Chelcey | Chelcie |
Chelcy | Chelese | Chelesia |
Chellsey | Chellsie | Chelsa |
Chelsae | Chelsay | Chelse |
Chelsee | Chelsei | Chelsey |
Chelsi | Chelsia | Chelsie |
Chelsy | Cheltzie | Chesea |
Cheslee | Chesley | Cheslie |
Chessie | Kelsi | Shelsea |
Cherokee
Cherika | Cherkita | Sherokee |
Cheyenne
Chayann | Chayanne | Chey | |
Chey' | Cheyan | Cheyana | |
Cheyann | Cheyanna | Cheyanne | |
Cheyene | Cheyenna | Cheyenne | |
Cheylynne | Chi-Anna | Chianna | |
Chianne | Chie | Chyane | |
Chyann | Chyanna | Chyanne | |
Chyenne | Shaian | Shaiann | |
Shaianna | Shayann | Shayanna | |
Shayauna | Shayeanna | Sheanna | |
Sheyanne | Sheyen | Sheyenne | |
Sheyennel | Shiana | Shianda | |
Shiane | Shiann | Shianna | |
Shianne | Shiante | Shyan | |
Shyana | Shyandra | Shyane | |
Shyann | Shyanna | Shyanne | |
Shye | Shyenna | ||
China
Chi | Chinaetta | Chinasa |
Chinda | Chinea | Chinesia |
Chinita | Chinna | Chinwa |
Chyna | Chynia | Chynna |
Chynyia | Ciana | |
Dakota
Chekota | Dacoda | Dacota |
Dahcota | Dakhota | Dakoda |
Dakotah | Dakotha | Daykota |
Decoda | Dekoda | Dekota |
Dekotah | Dekotha | Tacoda |
Dallas
Dalisia | Dalissia | Dallys |
Dalyce | Dalys |
Devon
Devan | Devane | Devanie |
Devena | Devenje | Devine |
Devinne | Devona | Devondra |
Devonna | Devonne |
Erin
Eren | Erena | Erene |
Ereni | Eri | Erian |
Erina | Erine | Erinetta |
Erinn | Erinna | Erinne |
Errin | Eryn | Erynn |
Erynne |
Florence
Fiore | Fiorenza | Florance |
Florann | Floren | Florency |
Florendra | Florentina | Floss |
Flossie | Flossy |
Geneva
Jeaneva | Jenevah | |
Gwynedd
Gweneth | Gwenetta | Gwenette |
Gwenita | Gwenith | Gwenneth |
Gwenyth | Gwyneth | |
India
Indi | Indie | Indihar |
Indy | Indya |
Iona
Ione | Ioney | Ioni |
Ionia |
Jamaica
Jameca | Jameka | Jamica |
Jamika | Jamoka | Jemaica |
Jemika | Jemyka | Jymaika |
Kimberley
Kimba | Kimbalee | Kimbely | ||
Kimber | Kimberely | Kimberlea | ||
Kimberlee | Kimberlei | Kimberleigh | ||
Kimberli | Kimberlie | Kimberly | ||
Kimberlyn | Kimbley | Kymber | ||
Kymberlee | Kymberli | Kymberlie | ||
Kymberly | ||||
Lorraine
Laraene | Larain | Laraine |
Larayne | Larein | Lareina |
Lareine | Larena | Larina |
Larine | Lauraine | Laurraine |
Lorain | Loraine | Lorayne |
Lorein | Loreine | Lori |
Lorine | Lorrain | Lorraina |
Lorrayne | Lorreine |
Marseilles
Marsala | Marsali | |
Milana
Milan | Milane | Milani |
Milanka | Milanna | Milanne |
Paisley
Paisleyann | Paisleyanne | |
Palmyra
Palimirah | Pallmyra | Palma |
Palmira |
Paris
Parice | Paries | Parisa |
Pariss | Parissa | Parris |
Savannah
Sahvannah | Savana | Savanah |
Savanha | Savanna | Savannha |
Savauna | Savhonna | Savonne |
Sevah | Sevan | Sevanah |
Sevann | Sevanna | Sevannah |
Sovanarong | Sovannary | Sovanny |
Svannah | Syvannah | |
Shannon
Shanan | Shann | Shannan |
Shanneen | Shannen | Shannin |
Shannyn | Shanon | Sheannon |
Sharon
Chareneka | Char-Ron | Charron |
Cheiron | Saronna | Shaaron |
Sharaine | Sharan | Sharanda |
Sharanjeet | Shareen | Shareena |
Sharen | Sharian | Shariann |
Sharianne | Sharin | Sharine |
Sharna | Sharona | Sharonda |
Sharone | Sharonia | Sharony |
Sharran | Sharren | Sharrin |
Sharron | Sharrona | Sharronda |
Sharronne | Sharryn | Sharyn |
Sharyon | Sheren | Sherenn |
Sheron | Sherona | Sheronda |
Sheronna | Sherrhonda | Sherron |
Sherronna | Sherronne | Sherryn |
Shirona |
This Biblical place-name has become popular as a girl's name,
originally in Jewish families, but Sharon Turner was a C19th male
historian
Tokyo
Toki | Toko | Tokoya |
Troy
Troi | Troia | Troianna |
Troya |
Valencia
Valecia | Valence | Valentia |
Valenzia |
Venice
Vanecia | Vanetia | Venecia |
Veneise | Venesa | Venesha |
Venesher | Venesse | Venessia |
Venetia | Venette | Venezia |
Venicia | Veniece | Veniesa |
Venise | Venitia | Venize |
Vennesa | Vennice | Vennisa |
Vennise | Vonitia | Vonizia |
Venetia
Veena | Vernese | Vernesha |
Verneshia | Vernessa | Vernetia |
Vernica | Vernicca | Vernice |
Vernique | Vernis | Vernisha |
Vernisheia | Vina | Vineet |
Vineeta | Vinesha | Vinessa |
Vinetta | Vinette | Vinia |
Viniece | Vinique | Vinisha |
Vinita | Vinitha | Vinna |
Vinni | Vinnie | Vinny |
Vinora | Vinta | Vinti |
Vintia | Vyna | Vynetta |
Vienna
Veena | Vena | Venna |
Vienette | Vina | Vinee |
Winona
Wanona | Wenona | Wenonah |
Winonah | Wynnona | Wynona |
Wynonna | ||
Wyoming
Wy | Wye | Wyoh |
Wyomia |
This collection of names was compiled by Kate Monk and is ©1997, Kate Monk.
Copies may be made for personal use only.