Name | Reign | Family | |
Krum | -814 | ||
Omortag | 814- | ||
Boris I | c 864 | ||
Vladimir | -893 | Son of Boris | |
Symeon/Simeon | 893-927 | brother of Vladimir | |
Peter | c 927 | son of Symeon | |
Boris II | -973 abd | ||
Samuel | c 997 |
Asen I | 1185-96 | ||
Tsar Theodore/Peter | 1196-7 | brother of Asen | |
Kalojan | 1197-1207 | brother of Peter | |
Boril | 1207-18 dep | nephew of Kalojan | |
John Asen II | 1218-41 | son of Asen I | |
Koloman | 1241-6 | infant son of Asen II | |
Michael Asen | 1246- | ||
John Asen III | 1279-80 dep | ||
George I Terter | 1280- | ||
Michael Sisman | -1330 | ||
John Alexander | 1330-61 | ||
2 sons | |||
Turkish Rule | C15th on |
Alexander I | 1879-86 abd | Battenberg | |
Ferdinand I | -1918 | Coburg | |
Boris III | 1918-43 | Son of Ferdinand I | |
Simeon II | 1943-6 dep | Son of Boris III |
This collection of names was compiled by Kate Monk and is ©1997, Kate Monk.
Copies may be made for personal use only.