Name | Reign | Family | Spouse |
Duke Piast | -892 | ||
Ziemovit | 892- | ||
Leszek | 892-931 | son of Ziemovit | |
Ziemonyslas | 931- | son of Leszek | |
Mieszko I | C 963 | Dobrava, daughter of Boleslav I of Bohemia | |
Boleslav I Chobry | 992-1025 | son of Mieszko I | |
Mieszko II | 1025-3 dep 1032-3 | son of Boleslav I | |
Bezprym | 1031-2 | usurper | |
Casimir I the Restorer | 1031-58 | son of Mieszko II | |
Boleslav II the Bold | 1058-81 dep | ||
Vladislav I Hermann | 1081-1102 | brother of Boleslav II | |
Zbigniev | 1102-19 lands | son of Vladislav I | |
Boleslav III | 1102-38 divided | son of Vladislav I | |
Vladislav II | 1138-6 | son of Boleslav III | |
Boleslav IV | 1161-73 | brother of Vladislav II | |
Mieszko III the Old | 1173-7 rest 1082 | brother of Boleslav IV | |
Casimir II the Just | |||
Civil war | |||
Leszek II | 1202-27 | son of Casimir II | |
Boleslav V | 1227- | son of Leszek II | |
Vladislav III | C 1231 | ||
Henry I | 1231-8 | Prince of Wroclaw | |
Henry II | 1238- | son of Henry I | |
Boleslav VI theChaste | -1279 | ||
Leszek the Black | 1279-88 | ||
Przemyslav II | 1295-6 | Greater Poland | |
Vladislav Lokietek | 1296-1300 1310- | son of Przemyslav II | |
Wenceslas II | 1300- exp | ||
Casimir III the Great | 1333-70 | last of Piast family | |
Charles Robert | -32 Hungary | ||
Lajos (Louis) the Great | 1332-82 Hungary | son of Charles Robert | |
Jadwiga | 1382-99 | Jagiello of Lithuania | |
Vladimir II / Jagiello | King of Lithuania | Jadwiga | |
Vladislav III | son of Jadwiga | ||
Casimir IV Jagiello | -1492 | Elizabeth, daughter of Albert II of Austria | |
John Albert | 1492-1505 | son of Casimir IV | |
Alexander I | 1505-6 | son of Casimir IV | |
Sigismund I the Old | 1506-8 | son of Casimir IV | Bona Sforza |
Sigismund II Augustus | 1558-72 | son of Sigismund the Old | |
Henry de Valois (France) | 1572 | ||
Stefan Batory (Hungary) | 1572-87 | Anna Jagiellonka | |
Sigismund III Vasa | 1587-1632 | son of John II of Sweden + Catherine sister of Sigismund II | Anne of Styria 2 Constance of Styria |
Ladislas IV | 1632-8 | son of Sigismund III () | |
John II Casimir | -1668 | son of Sigisimund III (2) | |
Michael I Wisniowiecki | 1669-73 elected | Lithuanian | |
John III Sobieski | 1673-96 | son of Jacob Sobieski | Mary Kazimiera |
Augustus II 'the Strong' | 1697-1733 elected | Elector of Saxony | |
Augustus III | 1733-63 | son of Augustus II | |
Stanislas Poniatowski | 1763-95 abd. | backed by Catherine II of Russia | |
Nicholas/Romanov | Dep. 1783 |
Byelobog | 'white god' of the good | |
Dazhbog | Sun | |
Yarilo | erotic love, fertility | |
Kupala | fertility goddess | |
Devana | Huntress |
This collection of names was compiled by Kate Monk and is ©1997, Kate Monk.
Copies may be made for personal use only.