| Given Name and Variants | Diminutives | English form if different |
| Abraham | Bram | Abraham |
| Adam | Daam | Adam |
| Andre, Andries | Dries | Andrew |
| Balthazar | Balt, Baltus | |
| Bartholomeus, Bartolomeus | Bart, Bartel, Meus, Meese Mewis | Bartholomew |
| Caspar, Kasper | Caspar/Jasper | |
| Christiaan, Kristiaan | Christian | |
| Christoffel | Stoffel | Christopher |
| Daniel | Daan | Daniel |
| Jacob, Jacobus, Jakob, Jakobus, Jokob | Kobie, Kobus, Cobus, Coos, Jacco, Jakko, Jaap | Jacob/James |
| Jochem, Jochen | Joachim | |
| Johannes, Johannus, Joannus, Johan | Jan, Jannie, Joop, Hannes, Hannus, Hans, Hansie | John |
| Jordaan | Joord | Jordan |
| Josef | Joop, Jos | Joseph |
| Jozua | Joshua | |
| Lucas, Lukas | Luke | |
| Mark, Marko, Marcus, Merkus | Mark | |
| Matthijs, Matthys, Mathias, Mattias | Thijs, Thys, Tice, Tijs | Matthew |
| Paul, Paulus, Powles | Paul | |
| Peter, Petrus, Pieter | Piet | Peter |
| Ruben | Reuben | |
| Siemen | Simon | |
| Steven | Stephen/Steven | |
| Thomas | Maas | Thomas |
| Given Name and Variants | Diminutives | English form |
| Anna, Anne | Annaatje, Annatje, Annet, Annetje, Anneke, Anneken, Anouk, Antie, Antje, Antye | Anne |
| Christyntje | Christina | |
| Elizabeth, Lysbet | Betje, Elsje, Lysje, Lisa | Elizabeth |
| Estie, Hestie, Hestrie | Esther | |
| Eva | Eve | |
| Jacaomyntje, Jacomina, Jacomyntje, Jacquemine | Jaapje | Fem of Jacob/James |
| Joane, Joanna, Johanna, Johanne | Hanna, Hanneke, Hannie, Hansje, Janna, Janneken, Jannetje, Jannie, Janny, Jantje | Joanna/Jane |
| Joke | ||
| Josina | Josyntje | Fem of Joseph |
| Judith | Jutka, Jutte, Juut | Judith |
| Magdalena, Marjolijn, Madelon | Magda, Lena | Magdalene |
| Maria | Marieke, Marietje, Marijse, Mariken, Maaicke, Mieke, Miep | Mary |
| Paulyntje | Pauline | |
| Sara | Saar, Saartje | Sarah |
| Suzanne | Susan |
This collection of names was compiled by Kate Monk and is ©1997, Kate Monk.
Copies may be made for personal use only.