The Biblical, Greek, Latin and Norse sections contain forms of names are used in various forms throughout Europe so, to save space, I have only listed meanings under the English equivalent in the English First Names section.
Main index | Contents of Onomastikon |
Introduction | Aims and intentions |
Sources | Booklist and acknowledgements |
Ireland | History, Rulers, Celtic, Biblical, Religious, Germanic, Greek, Latin, Bynames, Surnames |
Scotland | History, Rulers, Naming, Celtic, Biblical, Religious, Germanic, Greek, Latin, Surnames, Alphabet |
Wales | History, Rulers, Naming,, Celtic, Biblical, Latin, Greek, Germanic, Bynames, Surnames |
Brittany | History, Rulers, Male, Female, Surnames |
Old Celtic | History, Rulers, Male, Female, Religion, Manx, Cornish |
This collection of names was compiled by Kate Monk and is ©1997, Kate Monk.
Copies may be made for personal use only.