Formerly known as the British Commonwealth, this is a voluntary association, without any charter or constitution, of states and countries that were once part of the British Empire. Those which are entirely independent (about 50) are regarded as 'full members of the Commonwealth' and there are about 20 territories which are dependencies of the UK or other full members and are regarded as 'Commonwealth countries'. There is a meeting of heads of government every two years (except for those of Tuvalu and Nauru which are given special status becaue of their small size).
Continent | Country | Date of joining |
Africa | Botswana | 1966 |
British Indian Ocean Territory | 1965 Popn: 3000 | |
Gambia | 1965 | |
Ghana | 1957 | |
Kenya | 1963 | |
Lesotho | 1966 | |
Malawi | 1964 | |
Mauritius | 1968 | |
Namibia | 1990 | |
Nigeria | 1960 | |
St Helena (UK) | 1931 Popn: 7000 | |
Seychelles | 1976 | |
Sierra Leone | 1961 | |
South Africa | Left 1958 rejoined 1990s | |
Swaziland | 1968 | |
Tanzania | 1961 | |
Uganda | 1962 | |
Zambia | 1964 | |
Zimbabwe | 1980 | |
Americas | Anguilla | 1931 |
Antigua and Barbuda | 1981 | |
Bahamas | 1973 | |
Barbados | 1966 | |
Belize | 1982 | |
Bermuda (UK) | 1931 Popn: 62000 | |
British Virgin Islands (UK) | 1931 | |
Canada | 1931 | |
Cayman Islands (UK) | 1931 | |
Dominica | 1978 | |
Falkland Islands (UK) | 1931 Popn: 2000 | |
Grenada | 1974 | |
Guyana | 1966 | |
Jamaica | 1962 | |
Montserrat (UK) | 1931 | |
St Christopher and Nevis | 1983 | |
St Lucia | 1979 | |
St Vincent + the Grenadines | 1979 | |
Trinidad and Tobago | 1962 | |
Turks + Caicos Islands (UK) | 1931 | |
Antarctic | Australian Antarctic Territory | 1936 Popn: 0 |
British Antarctic Territory | 1931 Popn: 300 | |
Falkland Island Dependencies | 1931 | |
Ross Dependency (NZ) | 1931 Popn: 0 | |
Asia | Bangladesh | 1972 |
Brunei | 1984 | |
Hong Kong | 1931 | |
India | 1947 | |
Malaysia | 1957 | |
Maldives | 1982 | |
Pakistan | 1947 left 1972, rejoined 1989 | |
Singapore | 1965 | |
Sri Lanka | 1948 | |
Australasia + Pacific | Australia | 1931 |
Cook Islands | 1931 | |
Fiji | Lapsed c 1988 rejoined by 1998 | |
Norfolk Island (Aus) | 1931 Popn: 2000 | |
Kiribati | 1979 | |
Nauru | 1968 | |
New Zealand | 1931 | |
Niue | 1931 | |
Papua New Guinea | 1975 | |
Pitcairn Islands (UK) | 1931 Popn: 60 | |
Solomon Islands | 1978 | |
Tokelau (NZ) | 1931 Popn: 2000 | |
Tonga | 1970 | |
Tuvalu | 1978 | |
Vanuatu | 1980 | |
Western Samoa | 1970 | |
Europe | Channel Islands (UK) | 1931 |
Cyprus | 1961 | |
Gibralter (UK) | 1931 | |
Malta | 1964 | |
Isle of Man (UK) | 1931 | |
United Kingdom | 1931 |
This collection of names was compiled by Kate Monk and is ©1997, Kate Monk.
Copies may be made for personal use only.