As part of a surname, i.e. Fitzroy, these can indicate descent
(whether legitimate or not!) from somebody bearing that title.
As a first name, they are either indications of the parents' hopes
for their child's future or personality, or a remnant of the American
plantation owners' common habit of using titles as well as descriptive
or mythological names for their slaves.
| Admiral | Baron | Baronet |
| Baronett | Chevalier | Commodore |
| Count | Duke | General |
| Khan | King | Lord |
| Major | Rex | Royal |
Earl
| Airle | Earld | Earle | ||
| Earlie | Earlson | Erl | ||
| Erle | Errol? | nbsp;nbsp; | ||
| nbsp;nbsp; |
Marquis
| Marcquis | Marcuis | Markease |
| Markeece | Markees | Markeice |
| Markeis | Markes | Markice |
| Markies | Markis | Markise |
| Markques | Markqueus | Markuis |
| Marquel | Marques | Marquese |
| Marquest | Marquez | Marquie |
| Marquist | Marquizion | Marqus |
| Maurquise |
Prince
| Prence | Prinz | Prinze | ||
| nbsp;nbsp; |
Rajah
| Raja | Rajae | nbsp;nbsp; | ||
| nbsp;nbsp; |
Roy
| Delray | Delree | Delroi |
| Delroy | Elroi | Fitzroy |
| La Roy | La Roye | Le Roi |
| Le Roy | Leeroy | Lerai |
| Leroi | Leroy | Lleroy |
| Donna | Duchess | Duena |
| Lady | Senora |
Earla
| Earlean | Earleen | Earlena | ||
| Earlene | Earlina | Erla | ||
| Erlana | Erlecia | Erlene | ||
| Erlenne | Erlinda | Erline | ||
| Erlisha | nbsp;nbsp; |
Marquise
| Markese | Marqueda | Marquedia | ||||||
| Marquee | Marquees | Marquese | ||||||
| Marquet | Marqueta | Marquetta | ||||||
| Marquette | Marquida | Marquies | ||||||
| Marquiese | Marquieta | Marquietta | ||||||
| Marquise | Marquisee | Marquiste | ||||||
| Marquita | Marquitia | Marquitta | ||||||
| nbsp;nbsp; | nbsp;nbsp; | nbsp;nbsp; | ||||||
| nbsp;nbsp; |
Princess
| Princesa | Princessa | Princetta |
| Princie | Prinnces |
Queena
| Queenation | Queeneste | Queenetta | ||||||
| Queenette | Queenie | Queenique | ||||||
| Queennaione | Queeny | Quena | ||||||
| Quenell | Quenetta | Quenna | ||||||
| nbsp;nbsp; | nbsp;nbsp; | nbsp;nbsp; |
Regina Latin 'queen'
| Ragina | Ragine | Raigine |
| Rega | Regea | Regena |
| Regennia | Reggi | Reggie |
| Reggy | Regia | Regie |
| Regiena | Regin | Reginia |
Reine French 'queen'
| Raena | Raenah | Raheena | ||||
| Raina | Raine | Raini | ||||
| Rainie | Rainna | Rainy | ||||
| Rana | Raney | Rani | ||||
| Ranya | Rayna | Rayne | ||||
| Raynee | Rayni | Raynor | ||||
| Rayona | Rayonna | Reena | ||||
| Reenie | Reina | Reine | ||||
| Reinette | Reiona | Ren | ||||
| Rena | Renelle | Renia | ||||
| Reyna | Reyne | Rhania | ||||
| Rhayn | Rina | Rynn | ||||
| Wreynn | nbsp;nbsp; | nbsp;nbsp; | ||||
| nbsp;nbsp; |
Royal
| Roya | Royale | Royalene | ||
| Royalle | Royalyn | Roylene | ||
| Ryal | Ryale | nbsp;nbsp; | ||
| nbsp;nbsp; |
This collection of names was compiled by Kate Monk and is ©1997, Kate Monk.
Copies may be made for personal use only.