Although Biblical names were sometimes used during the Middle Ages, they did not become really popular in England until after the Reformation and is likely that at least some of the occurrences in written records were the names of Jewish people.
Abelot
Adam
| Adame | Adcock | Addie |
| Addy | Ade | Adecock |
| Adeite | Adekin | Adie |
| Adinet | Adkin | Aitken |
| Atkin | Adequin |
Andrew
| Anderewe | Andreas | Andreu |
| Andri | Andriet | Andrion |
| Andriu | Androu | Androuet |
| Andruche | Andry | Andryr |
| Dandi | Dandy | Tancock |
| Tandy |
Barnabas
| Barnabe | Barnaby |
Bartholomew
| Badcock | Bart | Bartel |
| Bartelemi | Bartelmeu | Bartelot |
| Bartholomeus | Bartle | Bartlet |
| Bartly | Bartolomeus | Barty |
| Bat | Batcock | Batkin |
| Batty | Bertelemi | Bertelemy |
| Bertelot | Berthellemy | Bertol |
| Bertylmew | Tholy | Tolly |
| Toly |
Christopher/Christian
| Christie | Christofarus | Christofle |
| Christofre | Christofur | Christopherus |
| Christouer | Christy | Crestiennet |
| Cristal | Cristall | Cristoffle |
| Cristoforus | Cristofre | Cristole |
| Crystall | Crysteffor | Crystoll |
| Kester | Kit | Kitt |
| Topher |
Daniel
| Dane | Daniau | Dannet |
| Danyau | Danyel | Danyell |
| Danyll |
David
| Dafydd | Daue | Dauid |
| Dave | Davi | Davie |
| Davit | Davy | Daw |
| Dawkin | Dowd | Taff |
| Taffy |
Elias
| Elies | Élie | Eliot |
| Elis | Elyas | Elye |
| Elyes | Elyot | Elys |
| Helias | Helie | Helies |
| Helyas | Helyes | Helyot |
| Hély |
Gabriel
| Gabel | Gabell | Gabrien |
| Gabryell |
Isaac
| Isac | Isake | Izaak |
| Ysaac | Ysac |
James/Jacques
| Gemmes | Iame | Iames |
| Iamys | Iemes | Jacob |
| Jacobus | Jacominus | Jacomus |
| Jacomynus | Jacquelin | Jacquemin |
| Jake | Jame | Jamettus |
| Jamys | Jaque | Jaquemart |
| Jaquemin | Jaquemon | Jaques |
| Jaquet | Jeames | Jem |
| Jemmy |
Jasper
| Jaspar | Jesper |
Jeremy
| Jed | Jeremiah | Jeremias |
| Jermyn |
Jerome
| Gereminus | Geronim | Geronimus |
| Jeremimum | Jereminum | Jeronim |
| Jeronimus |
Joachim
Joachin John
| Han | Hancock | Hanecock |
| Hanekin | Hanequin | Hankin |
| Hann | Ihon | Ihone |
| Iohannes | Iohn | Iohne |
| Jack | Jacke | Jackie |
| Jacky | Jak | Jake |
| Jakke | Jan | Janequin |
| Jankin | Janot | Janyn |
| Jeacock | Jeanin | Jehan |
| Jehanel | Jehannequin | Jehannin |
| Jehannot | Jehanson | Jehen |
| Jenkin | Jock | Joe |
| Johannes | Jon | Nib |
| Tib | Yon |
Jordan
| Iordanus | Jordanus | Jourdain |
| Judd | Jurdan | Jurdanus |
| Jurdi |
Joseph
| Jessop | Josep | Joses |
Melchior
Melcher
Michael
| Mial | Micahel | Michel |
| Michelet | Michell | Michiel |
| Miel | Mighel | Mighell |
| Mihel | Mihill | Mikael |
| Myghchaell | Myghell |
Moses
| Moise | Moss | Mosse |
| Mosseus | Mousse | Moyse |
| Moyses |
Nicholas
| Col | Colart | Cole |
| Colet | Colin | Colinet |
| Colinus | Collett | Colley |
| Colyne | Nichol | Nicholaus |
| Nichole | Nick | Nicky |
| Nicol | Nicolas | Nicolaus |
| Nicolet | Nicolin | Nycolas |
Noah
| Noe | Noes | Noy |
Paul/Paulinus
| Paule | Paulin | Pawelinus |
| Pawlin | Powel | Powle |
Peter
| Peares | Pearse | Peirce |
| Pereret | Peres | Perez |
| Perinnet | Perote | Perrin |
| Perrot | Pers | Peterkin |
| Petrus | Petur | Petyr |
| Pierce | Pierres | Pierrot |
| Piers |
Sampson
| Sam | Samm | Samson |
| Sanse | Sanses | Sanson |
| Sansonnet | Sansum | Saunsum |
Simon
| Seemannus | Sim | Simcock |
| Simkin | Simmond | Simond |
| Simonnet | Simpkin | Sym |
| Symkyn | Symme | Symon |
| Symond | Symonet | Symonnet |
| Symounde |
Solomon
| Salaman | Salamon | Salemon |
| Salmon |
Stephen
| Estevenot | Estève | Estevot |
| Étienne | Stefanus | Sten |
| Stephanus | Steuan | Steven |
| Stevyn |
Thomas
| Mace | Macey | Tam |
| Tamas | Tammie | Thom |
| Thoma | Thomasin | Thomasinus |
| Thomass | Thomassin | Thome |
| Thomelin | Thomlin | Thomme |
| Thoumas | Thoumassin | Tom |
| Tomas | Tomkin | Tommie |
| Tommy |
Tobias
| Tobey | Tobin | Toby |
| Tobye | Tobyn | Topaz |
| Anilla | Ann | Anna |
| Annet | Annie | Annot |
| Annote | Anny | Anot |
| Anote | Nan | Nance |
| Nancy | Nanette | Nanny |
| Nanss | Nina | Ninette |
| Ninon | Nota | Notekyn |
Aphrah
| Afra | Aphra | Auphrey |
| Ayfara |
Bathsheba
| Barsabe | Bathshua | Bersaba |
Bithiah
| Bathia | Betha | Bethia |
Christina/Christian
| Chrestienne | Christaire | Christian |
| Christiana | Christiania | Christin |
| Crestienne | Crisly | Crislye |
| Cristan | Cristeane | Cristene |
| Cristian | Cristiana | Cristiane |
| Cristina | Cristine | Cristinia |
| Cristy | Crystina | Kristyan |
| Kyrstyan | Xristiana |
Elizabeth
| Bess | Besse | Besseta |
| Bessie | Bessy | Bet |
| Beth | Bethan | Betsy |
| Betta | Bette | Betty |
| Elezabeth | Elisa | Elise |
| Eliza | Elizabet | Elizabetha |
| Elizabethe | Elizabetht | Elizabez |
| Elizey | Elizibeth | Elizibetht |
| Elsa | Elsie | Elspat |
| Elspet | Elysabeth | Elyzabeth |
| Libbe | Libet | Lisa |
| Liza | Lizbeth | Lizzie |
| Tatsy | Tatty | Tetty |
| Tibby | Tibota |
Eva
| Eua | Euot | Euota |
| Eve | Evelot | Evelune |
| Evette | Evota | Ewe |
Gabriel
| Gabella | Gabriela |
Hosanna
| Hosannah | Hosianna | Osane |
| Osanna | Osanne | Osenne |
| Ossenna | Ozanne |
Isabella
| Bela | Bele | Beleite |
| Belet | Bèle | Bella |
| Belle | Belon | Belot |
| Belsant | Belsante | Bibbey |
| Bibby | Bibel | Bibele |
| Bible | Biby | Ebbot |
| Ebeta | Ebett | Ebota |
| Esabel | Esabell | Esobel |
| Ezabell | Hibbot | Ibbe |
| Ibbet | Ibbot | Ibbota |
| Ibot | Ibota | Isa |
| Isabeau | Isabel | Isabele |
| Isabell | Isabelle | Isabelot |
| Ishbel | Isobel | Isobella |
| Isopel | Issabell | Issabella |
| Issobell | Issobella | Libby |
| Nibb | Sabelina | Sabeline |
| Tibb | Tibby | Ybelote |
| Ybot | Ysabel | Ysabell |
| Ysabella | Ysabelle | Ysabelon |
| Ysabelot | Ysabiau |
Jacoba
| Jacobina | James | Jimme |
Jacqueline
| Jacket | Jacklin | Jaclyn |
| Jacquelle | Jacquetta | Jakelina |
| Jakemina | Jaketta | Jakolina |
| Jaquelinne | Jaquelot |
Jane/Joan
| Gennat | Ioetta | Iohane |
| Iohanna | Ione | Jahan |
| Jana | Janat | Janet |
| Janeta | Jannet | Jean |
| Jeane | Jeanette | Jeanna |
| Jeanne | Jeene | Jehane |
| Jehanne | Jehannete | Jehannette |
| Jehannote | Jehenne | Jenet |
| Jennet | Jenny | Jhone |
| Jinny | Joane | Joanette |
| Joanna | Joetta | Johamma |
| Johan | Johana | Johanna |
| Johna | Johne | Johnnett |
| Jone | Jonet | Joneta |
| Jonetam | Jonete | Jonett |
| Jonette | Jyne |
Lillian derivative of Elizabeth or form of Lily
| Lilian | Lilias | Lilion |
| Lilla | Lillias | Lily |
| Lylie |
Magdalen
| Madallaine | Madeleine | Madelina |
| Madlen | Madlin | Madlyn |
| Magdalene | Magdalin | Magdelne |
| Maudeleyn | Maudelyn | Maudlin |
| Mawdelyn |
Mary
| Maaline | Maalot | Maleta |
| Malie | Malina | Maline |
| Malkin | Malkyn | Mall |
| Malle | Malleta | Mallkin |
| Mallot | Mally | Malot |
| Malota | Malt | Maly |
| Malyn | Malyna | Mare |
| Marekyn | Mareona | Mareoun |
| Marian | Mariana | Mariel |
| Marina | Marion | Marione |
| Mariora | Mariorie | Mariot |
| Mariota | Mariote | Marioth |
| Marioun | Marioziota | Mariun |
| Marote | May | Merione |
| Merzone | Minnie | Moll |
| Molle | Mollie | Molly |
| Poll | Pollekin | Polly |
Sapphira form of Zipporah
| Sapphire | Sefare | Sephare |
Sarah
| Sadie | Sairey | Sal |
| Sallie | Sally | Sara |
| Sarey | Sari | Sarra |
| Sarre | Sulley | Sully |
Simona
| Simmonete | Simone | Symonne |
Susannah
| Shusan | Shusanna | Sosanna |
| Sukie | Suky | Susan |
| Susane | Susanna | Susanney |
Theophania
| Teffan | Teffania | Teffany |
| Tephania | Tephna | Theffania |
| Theffanie | Theofania | Thiphania |
| Thyphainne | Tifaine | Tiffan |
| Tiffania | Tiffany | Tiffonia |
| Tiphina | Tyfainne | Tyffany |
| Tyffayne | Typhainne | Typheinne |
| Typhenete | Typhenon |
Thomasina
| Macée | Masota | Masse |
| Tamasine | Tamsin | Thamasin |
| Thomas | Thomasia | Thomasin |
| Thomasine | Thomasse | Thomassete |
| Thomeson | Tomson |
The names of Christian festivals or holy days were used for children born on those days from medieval times. They could be either boys' or girls' names.
| Christmas | Easter | Loveday |
| Midwinter | Pentecost |
Pasques (m)
| Paques | Paquier | Pascal |
| Paschal | Pasche | Pascoe |
| Pascow | Pask | Paskell |
| Pasquier |
Loveday (f)
| Daylof | Dayluue | Leuare |
| Leudedai | Leue | Leued |
| Leuedaei | Liuedai | Loue |
| Louedai | Loueday | Lovdie |
| Love | Lovedaia | Lovedaya |
| Loveta | Lovota | Lowdy |
| Luueday | Luuedei | Luveday |
On entering the cloister, many people took a new Christian name to symbolise their new life. Whilst these were often taken from the Bible or a Christian saint, they could also be chosen for their holy or virtuous meaning. Some of these were also used as given names.
| Adeodatus | Angel | Bonaventure |
| Deodat | Deodatus | Deodonatus |
| Desideratus | Desiderius | Deusdedit |
| Dieudonne | Dominic | Fidelis |
| Homobonus | Humilis | Pantaleon |
| Vitalis |
This collection of names was compiled by Kate Monk and is ©1997, Kate Monk.
Copies may be made for personal use only.