| Reign | Papal Name | Family Name | Origin | Feast Day |
| d. c.64 | St. Peter (Apostle) | Sim(e)on, Cephas | Galilee | 29 June |
| c. 66-c.78 | St. Linus | Rome | ||
| c. 79-c.91 | St. Anacletus | Anencletus | Greece | |
| c. 91-c.101 | St. Clement I | Rome | 23/4/5 Nov | |
| c.100-c.109 | St. Evaristus | Aristus | Greece | 26 Oct |
| c.109-c.116 | St. Alexander | Rome | 3 May | |
| c.116-c.125 | St. Sixtus | Xystus | Rome | 3 Apr |
| c.125-c.136 | St. Telesphorus | Greece | 5 Jan | |
| c.138-c142 | St. Hyginus | Greece (Athens) | 11 Jan | |
| c.142-c155 | St. Pius I | Italy (Aquileia) | 11 Jul | |
| c.155-c.166 | St. Anicetus | Syria (Emesa/Homs) | 17 Apr | |
| c.166-c.174 | St. Soter | Italy (Campania) | 22 Apr | |
| c.174-89 | St. Eleuther(i)us | Greece (Nicopolis) | 26 May | |
| 189-98 | St. Victor I | Rome (b.Africa) | 28 July | |
| 198/9-217 | St. Zephyrinus | Rome | 26 Aug | |
| 217-22 | St. Callistus | Calixtus | Rome (freed slave) | 14 Oct |
| 217-35 | St. Hippolytus | Greek east | W30 Jun E 13 Aug | |
| 230-235 | St. Pontian | Rome | 13 Aug | |
| 222-30 | St. Urban | Rome | 25 May | |
| 230-236 | St. Anterus | Greece | 3 Jan | |
| 236-250 | St. Fabian | Rome | 20 Jan | |
| 251-253 | St. Cornelius | Rome | 16 Sep | |
| 251-8 | Novatian | Rome | ||
| 253-4 | St. Lucius I | Rome | 4 Mar | |
| 254-257 | St. Stephen I | Gens Julia | Rome | 2 Aug |
| 257-8 | St. Sixtus II | Xystus | Greece | 7 Aug |
| 260-8 | St. Dionysius | Greece | 26 Dec | |
| 269-274 | St. Felix I | Rome | 30 May | |
| 275/7-283 | St. Eutychian | Son of Marinus | Tuscany | 7 Dec |
| 283-296 | St. Gaius | Caius | Dalmatia | 22 Apr |
| 296-304 | St. Marcellinus | 2 Jun | ||
| 306-8 | St. Marcellus | 16 Jan | ||
| 310 | St. Eusebius | Greece | 17 Aug | |
| 311-4 | St. Miltiades | Melchiades | African | 10 Dec |
| 314-31 | St. Silvester | Son of Rufinus | Rome | 31 Dec |
| 336 | St. Mark | Son of Priscus | Rome | 7 Oct |
| 337-352 | St. Julius I | Rome | 12 Apr | |
| 352-366 | Liberius | Rome | ||
| 355-365 | St. Felix II | Rome | 29 Jul | |
| 366-384 | St. Damasus I | Son of S. Lorenzo | Rome | 11 Dec |
| 366-7 | Ursinus | |||
| 384-99 | St. Siricus | Rome | 26 Nov | |
| 399-401 | St. Anastasius I | Rome | 19 Dec | |
| 401-17 | St. Innocent I | Son of above | Rome | 28 Jul |
| 417-8 | St. Zosimus | Son of Abraham | Greece Jewish | 26 Dec |
| 418-9 | Eulalius | Greek | ||
| 418-22 | St. Boniface | Son of Iocundus | Rome | 4 Sep |
| 422-432 | St. Celestine | Campagna | 6 Apr | |
| 432-40 | St. Sixtus III | Son of Xystus | Rome | 28 Mar |
| 440-61 | St. Leo I The Great | Tuscany | W10 Nov E 18 Feb | |
| 461-8 | St. Hilarus | Son of Crispinus | Sardinia | 28 Feb |
| 468-83 | St. Simplicius | Son of Castinus | Tivoli | 10 Mar |
| 483-92 | St. Felix III (II) | Rome | 1 Mar | |
| 492-6 | St. Gelasius | Rome (African) | 21 Nov | |
| 496-8 | Anastasius II | Son of Peter | Rome | |
| 498-514 | St. Symmachus | Sardinia | 19 Jul | |
| 498-9 | Lawrence | Rome | ||
| 514-6 | St. Hormisdas | Frosinone | 6 Aug | |
| 523-6 | St. John I | Tuscany | 18 May | |
| 526-30 | St. Felix IV (III) | Samnite | 22 Sep | |
| 530 | Dioscorus | |||
| 530-2 | Boniface II | son of of Sigibuld | Rome (Germanic) | |
| 533-5 | John II | Mercury | ||
| 535-6 | St. Agapitus I | son of of Gordianus | Rome | W 22 E 17 Apr |
| 536-7 | St. Silverius | son of St. Hormisdas | Frosinone | 20 Jun |
| 537-55 | Vigilius | son of a consul | Rome | |
| 556-1 | Pelagius I | noble | Rome | |
| 561-574 | John III (Catelinus) | son of senator Anastasius | Rome | |
| 575-9 | Benedict I | son of Boniface | Rome | |
| 579-90 | Pelagius II | son of Unigild | Rome (Goth) | |
| 590-604 | St.Gregory I The Great | noble (F.III + Ag I) son of Gordianus | Rome | 3 Sept |
| 604-6 | Sabinian | Volterra, Tuscany | ||
| 608-15 | St. Boniface IV | L'Aquila | 25 May | |
| 615-8 | Deusdedit/Adeodatus I | son of subdeacon Stephen | ||
| 619-625 | Boniface V | son of John | Naples | |
| 615-38 | Honorius I | son of consul, Petronius | Campania | |
| 640 | Severinus | son of noble, Avienus | Rome | |
| 640-2 | John IV | son of Venantius | Dalmatia | |
| 642-9 | Theodore I | son of a bishop | Jerusalem (Greek) | |
| 649-55 | St. Martin I | Todi, Umbria | 13 Apr | |
| 654-7 | St. Eugene I | son of of Rufinianus | Rome | 2 Jun |
| 657-72 | St. Vitalian | son of Anastasius | Segni, nr. Rome | 27 Jan |
| 672-6 | Adeodatus II | son of Jovinianus | Rome | |
| 676-8 | Donus | son of Maurice | Rome | |
| 678-81 | St. Agatho | Sicily (Greek) | 10 Jan | |
| 682-3 | St. Leo II | Sicily (Greek) | 3 Jul | |
| 684-5 | St. Benedict II | Rome | 7 May | |
| 685-6 | John V | son of Cyriacus | Antioch, Syria | |
| 686-7 | Conon | Sicily | ||
| 687 | Theodore | Rome | ||
| 687 | Paschal | Rome | ||
| 687-701 | St. Sergius I | Antioch, Syria | 8 Sept | |
| 701-5 | John VI | Greece | ||
| 705-7 | John VII | son of official, Plato | Greece | |
| 708 | Sisinnius | son of John | Syria | |
| 708-15 | Constantine | Syria | ||
| 715-31 | St. Gregory II | Rome | 11 Feb | |
| 731-41 | St. Gregory III | Syria | 28 Nov | |
| 741-52 | St. Zacharias | Calabria (Greek) | 15 Mar | |
| 752 | Stephen (II) | |||
| 752-7 | Stephen II (III) | noble | Rome | |
| 757-67 | St. Paul I | noble | Rome | 28 Jun |
| 766-8 | Constantine | layman, duke's brother | Nepi | |
| 768 | Philip | monk | Rome | |
| 768-72 | Stephen III (IV) | Rome (Sicilian) | ||
| 772-95 | Hadrian I | nephew of Theodotus | Rome | |
| 795-816 | St. Leo III | 'modest stock' | Rome | 12 Jun |
| 816-7 | Stephen IV (V) | noble | Rome | |
| 817-24 | St. Paschal I | Rome | 14 May | |
| 824-7 | Eugene II | Rome | ||
| 827 | Valentine | noble, son of Leontius | Rome | |
| 827-44 | Gregory IV | noble | Rome | |
| 844 | John | |||
| 844-7 | Sergius II | noble | Rome | |
| 847-55 | St. Leo IV | son of Radoald | Rome (Lombard) | 17 Jul |
| 855-8 | Benedict III | Rome | ||
| 855 | Anastasius Bibliothecarius | nephew of bishop Arsenius | Rome | |
| 858-67 | St. Nicholas I | son of official, Theodore | Rome | 13 Nov |
| 867-72 | Hadrian II | (Step IV Serg II) | Rome | |
| 872-82 | John VIII | son of Gundo | Rome | |
| 882-4 | Marinus I | son of priest | Gallese, Tuscany | |
| 884-5 | St. Hadrian III | son of Benedict | Rome | 8 Jul |
| 885-91 | Stephen V (VI) | noble | ||
| 891-6 | Formosus | Rome | ||
| 896 | Boniface VI | son of bishop, Hadrian | Rome | |
| 896-7 | Stephen VI (VII) | Rome | ||
| 897 | Romanus | Gallese | ||
| 897 | Theodore | Rome | ||
| 898-900 | John IX | Tivoli | ||
| 900-3 | Benedict IV | noble, son of Mamolus | Rome | |
| 903-4 | Leo V | Priapi, Ardea | ||
| 903-4 | Christopher | Rome | ||
| 904-11 | Sergius III | noble | Rome | |
| 911-3 | Anastasius III | son of Lucian | Rome | |
| 913-4 | Lando | son of Taino | Sabine (Lombard) | |
| 914-28 | John X | Romagna | ||
| 928 | Leo VI | noble | Rome | |
| 928-31 | Stephen VII (VIII) | Rome | ||
| 931-6 | John XI | son of Sergius III + Marozia | Rome | |
| 936-9 | Leo VII | Rome | ||
| 939-42 | Stephen VIII (IX) | Rome (German) | ||
| 942-6 | Marinus II | Rome | ||
| 946-55 | Agapitus II | Rome | ||
| 955-64 | John XII (Octavian) | illegitimate son of Emperor Alberic II | Rome | |
| 963-5 dep | Leo VIII | layman | Rome | |
| 964 dep | Benedict V | Rome | ||
| 965-72 | John XIII | son of John Episcopus | Rome | |
| 973-4 | Benedict VI | son of Hildebrand | Rome | |
| 984-5 | Boniface VII | Franco son of Ferrucius | Rome | |
| 974-83 | Benedict VII | son of David (kin Alberic II) | Rome | |
| 983-4 | John XIV | Peter Canepanova | Pavia | |
| 985-96 | John XV | son of Leo | Rome | |
| 997-8 | John XVI | John Philagathos | Calabria (Greek) | |
| 999-1003 | Silvester II | Auvergne, France | ||
| 1003 | John XVII | John Sicco | Rome | |
| 1003-9 | John XVIII | J. Fasanus son of Ursus | Rome | |
| 1009-12 | Sergius IV | son of Peter | Rome | |
| 1012-24 | Benedict VIII | Theophylact, son of Count Gregory | Tusculum | |
| 1012 | Gregory (VI) | Rome | ||
| 1024-32 | John XIX | Romanus brother of Benedict VIII | Tusculum | |
| 1032-44 | Benedict IX | nephew abv son of Alberic III | Tusculum | |
| 1045-63 | Silvester III | John (Crescentii) | Sabina | |
| 1045-6 dep | Gregory VI | John Gratian | Rome | |
| 1046-7 | Clement II | Suidger | Germany | |
| 1048 | Damasus II | Poppo | Germany | |
| 1049-54 | St Leo IX | Bruno, son of Hugh of Alsace | Germany | |
| 1055-7 | Victor II | Gebhard, son of Count Hartwig | Swabia | |
| 1057-8 | Stephen IX (X) | Frederick, son of Duke Gozelon | Lorraine | |
| 1058-9 | Benedict X | John Minicius | Rome/Tusculan | |
| 1058-61 | Nicholas II | Gerard | Lorraine | |
| 1061-73 | Alexander II | Anselm | Baggio, Milan | |
| 1061-4 | Honorius (II) | Peter Cadalus | Verona (German) | |
| 1073-85 | St. Gregory VII | Hildebrand | Tuscany | 25 May |
| 1080 | Clement III | Guibert | Parma | |
| 1086-7 | BL. Victor III | Daufer/Desiderius | Benevento | 16 Sep |
| 1088-99 | BL. Urban II | noble Odo/Eudes | Chatillon-sur-Marne | 29 Jul |
| 1099-1118 | Paschal II | Rainerius | Romagna | |
| 1100-1 | Theodoric | Albano | ||
| 1101 | A(da)lbert | Rome | ||
| 1105-11 | Silvester IV | Maginulf | Rome | |
| 1118-9 | Gelasius II | John of Gaeta | Gaeta | |
| 1118-21 | Gregory (VIII) | Maurice Burdinus | France | |
| 1119-24 | Callistus II | Guido, son of Count William of Burgundy | Burgundy | |
| 1124-30 | Honorius II | Lamberto | Bologna | |
| 1124-5/6 | Celestine (II) | Teobaldo Boccapecci | Rome | |
| 1130-43 | Innocent II | Gregorio Papareschi | Rome | |
| 1130-8 | Anacletus II | Pietro Pierleoni | Rome | |
| 1138 | Victor IV | Gregorio Conti | Frosinone | |
| 1143-4 | Celestine II | Guido | Umbria | |
| 1144-5 | Lucius II | Gherardo Caccianemici | Bologna | |
| 1145-53 | BL. Eugene III | Bernardo Pignatelli | Pisa | 8 Jul |
| 1153-4 | Anastasius IV | Corrado | Rome | |
| 1154-9 | Hadrian IV | Nicholas Breakspear | St.Albans,England | |
| 1159-1181 | Alexander III | Orlando Bandinelli | Siena | |
| 1159-64 | Victor IV | Ottaviano | Sabina | |
| 1164-8 | Paschal III | Guido of Crema | ||
| 1168-78 | Callistus (III) | Giovanni | Struma, Arezzo | |
| 1179-80 | Innocent (III) | Lando | Sezze (Lombard) | |
| 1181-5 | Lucius III | Ubaldo Allucingoli | Lucca | |
| 1195-7 | Urban III | Umberto Crivelli | Milan | |
| 1187 | Gregory VIII | Alberto de Morra | Benevento | |
| 1187-91 | Clement III | Paolo Scolari | Rome | |
| 1191-8 | Celestine III | Giacinto Bobo | Rome | |
| 1198-1216 | Innocent III | Lotario, son of Count of Segni nephew of Clement III | Anagni | |
| 1216-27 | Honorius III | Cencio Savelli | Rome | |
| 1227-41 | Gregory IX | Ugo(lino), son of Count of Segni nephew of Innocent III | Anagni | |
| 1241 | Celestine IV | Goffredo da Castiglione | Milan | |
| 1243-7 | Innocent IV | Sinibaldo Fieschi | Genoa | |
| 1254-61 | Alexander IV | Rinaldo, Count of Segni nephew of Gregory IX | ||
| 1261-4 | Urban IV | Jacques Pantaleon | Troyes | |
| 1265-8 | Clement IV | Guy Foulques | France | |
| 1271-6 | BL. Gregory X | Tedaldo Visconti | Piacenza | 9 Jan |
| 1276 | BL. Innocent V | Pierre of Tarentaise | Savoy, France | 22 Jun |
| 1276 | Hadrian V | Ottobono Fieschi | Genoa | |
| 1276-7 | John XXI | Pedro Juliao | Lisbon, Portugal | |
| 1277-80 | Nicholas III | Giovanni Gaetano Orsini | Rome | |
| 1281-5 | Martin IV | Simon de Brion | Brie, France | |
| 1285-7 | Honorius IV | Giacomo Savelli, greatnephew of Honorius III | Rome | |
| 1288-92 | Nicholas IV | Girolamo Masci | Lisciano | |
| 1294 | Celestine V St. Peter | Pietro del Morrone | Molise | 19 May |
| 1294-1303 | Boniface VIIII | Benedetto Caetani | Anagni | |
| 1303-4 | BL. Benedict XI | Niccolo Boccasino | Treviso | 7 Jul |
| AVIGNON | ||||
| 1305-14 | Clement V | Bertrand de Got | Gironde, France | |
| 1316-34 | John XXII | Jacques Duèse | Cahors | |
| 1328-30 | Nicholas (V) | Pietro Rainalducci | Corvaro, Abruzzi | |
| 1334-42 | Benedict XII | Jacques Fournier | Toulouse | |
| 1342-52 | Clement VI | Pierre Roger | Maumont,Limousin | |
| 1352-62 | Inocent VI | Etienne Aubert | Monts, Limousin | |
| 1362-70 | BL. Urban V | Guillaume de Grimoard | Grisac, Lozere | |
| 1370-8 | Gregory XI | Pierre Roger de Beaufort | Maumont, Limoges | |
| GREAT SCHISM 1378-1417 | ||||
| 1378-89 | Urban VI | Bartolomeo Prignano | Naples | |
| 1378-94 | Clement (VII) | Robert son of Count Amadeus III | Geneva | |
| 1389-1404 | Boniface IX | Pietro Tomacelli | Naples | |
| 1394-1417 | Benedict (XIII) | Pedro de Luna | Illueca, Aragon | |
| 1404-6 | Innocent VII | Cosimo Gentile de Migliorati | Sulmona, Abruzzi | |
| 1406-15 | Gregory XII | Angelo Correr | Venice | |
| 1409-10 | Alexander V | Pietro Philarghi | Crete (Venetian) | |
| 1410-15 | John XXIII | Baldassare Cossa | Naples | |
| 1417-31 | Martin V | Oddo Colonna | Gennazano | |
| 1423-9 | Clement (VIII) | Gil Sanchez Munoz | Teruel, Spain | |
| 1425 | Benedict (XIV) | Bernard Garnier | Rodez, France | |
| 1431-47 | Eugene IV | Gabriele Condulmaro | Venice | |
| 1439-49 | Felix V | Amadeus VIII of Savoy | Chambery | |
| 1447-55 | Nicholas V | Tommaso Parentucelli | Sarzana, La Spezia | |
| 1455-8 | Callistus III | Alfonso de Borgia | Jativa, Valencia | |
| 1458-64 | Pius II | Enea Silvio Piccolomini | Siena | |
| 1464-71 | Paul II | Pietro Barbo | Venice | |
| 1471-84 | Sixtus IV | Francesco della Rovere | Savona | |
| 1484-92 | Innocent VIII | Giovanni Battista Cibo | Genoa/Rome | |
| 1492-1503 | Alexander VI | Rodrigo de Borgia nephew of Callistus III | Valencia | |
| 1503 | Pius III | Francesco Todeschini nephew of Pius III | Siena | |
| 1503-13 | Julius II | Guiliano della Rovere, nephew of Sixtus IV | Savona | |
| 1513-21 | Leo X | Giovanni de Medici, son of Lorenzo the Magnicent | Florence | |
| 1522-3 | Hadrian VI | Adrian Florensz Dedal | Utrecht | |
| 1523-34 | Clement VII | Guilio de Medici, son of Leo X | Florence | |
| 1534-49 | Paul III | Alessandro Farnese | Canino | |
| 1550-5 | Julius III | Giovanni Maria Ciocchi del Monte | Rome | |
| 1555-9 | Paul IV | Giampietro Carafa | Naples | |
| 1559-65 | Pius IV | Giovanni Angelo Medici (no relation) | Milan | |
| 1566-72 | St. Pius V | Michele (Antonio) Ghislieri | Bosco | 5 May |
| 1572-85 | Gregory XIII | Ugo Boncompagni | Bologna | |
| 1585-90 | Sixtus V | Felice Peretti | Ancona | |
| 1590 | Urban VII | Giambattista Castagna | Rome | |
| 1590-1 | Gregory XIV | Niccolo Sfondrati | Somma nr Milan | |
| 1591 | Innocent IX | Giovanni Antonio Fachinetti | Bologna | |
| 1592-1605 | Clement VIIII | Ippolito Aldobrandini | Fano (Florentine) | |
| 1605 | Leo XI | Alessandro Ottaviano de Medici, nephew of Leo X | Florence | |
| 1605-21 | Paul V | Camillo Borghese | Siena | |
| 1621-3 | Gregory XV | Alessandro Ludovisi, son of Count Pompeio | Bologna | |
| 1623-44 | Urban VIII | Mafeo Barberini | Florence | |
| 1644-55 | Innocent X | Giambattista Pamfili | Rome | |
| 1655-67 | Alexander VII | Fabio Chigi | Siena | |
| 1667-9 | Clement IX | Guilio Rospigliosi | Pistoia | |
| 1670-6 | Clement X | Emilio Altieri | Rome | |
| 1676-89 | BL. Innocent XI | Benedetto Odescalchi | Como | 12 Aug |
| 1689-91 | Alexander VIII | Pietro Ottoboni | Venice | |
| 1691-1700 | Innocent XII | Antonio Pignatelli | Naples | |
| 1700-21 | Clement XI | Giovanni Francesco Albani | Urbino | |
| 1721-4 | Innocent XIII | Michelangelo dei Conti | Poli nr Palestrina | |
| 1724-30 | Benedict XIII | Pietro Francesco Orsini | Puglia | |
| 1730-40 | Clement XII | Lorenzo Corsini | Florence | |
| 1740-58 | Benedict XIV | Prospero Lorenzo Lambertini | Bologna | |
| 1758-69 | Clement XIII | Carlo della Torre Rezzonico | Venice | |
| 1769-74 | Clement XIV | Lorenzo Ganganelli | Rimini | |
| 1775-99 | Pius VI | Giovanni Angelo Braschi | Cesena | |
| 1800-23 | Pius VII | Luigi Barnaba Chiaramonte | Cesena | |
| 1823-9 | Leo XII | Annibale Sermattei della Genga | Spoleto | |
| 1829-30 | Pius VIII | Francesco Saverio Castiglione | Cingoli, Ancona | |
| 1831-46 | Gregory XVI | Bartolomeo Alberto Cappellari | Belluno, Venetia | |
| 1846-78 | Pius IX | Giovanni Maria Mastai-Ferretti | Ancona | |
| 1878-1903 | Leo XIII | Gioacchino Vincenzo Pecci | Carpineto nr Rome | |
| 1903-14 | St. Pius X | Giuseppe Melchiorre Sarto | Riese, Venetia | 21 Aug |
| 1914-22 | Benedict XV | Giacomo Della Chiesa | Genoa | |
| 1922-39 | Pius XI | Ambrogio Damiano Achille Rati | Desio nr Milan | |
| 1939-58 | Pius XII | Eugenio Maria Guiseppe Giovanni Pacelli | Rome | |
| 1958-63 | John XXIII | Angelo Guiseppe Roncalli | Bergamo | |
| 1963-78 | Paul VI | Giovanni Battista Montini | Concesio, Bescia | |
| 1978 | John Paul I | Albino Luciani | Belluno | |
| 1978- | John Paul II | Karol Wojtyla | Wadowice, Poland |
This collection of names was compiled by Kate Monk and is ©1997, Kate Monk.
Copies may be made for personal use only.