Name and Variants | Diminutives | English forms | Patronymics and Surnames |
Adrian | Adrik | Adrian | |
Anton | Antinko, Antosha, Tosya, Tusya | Anthony | Antonov, Antonovich
Antonova, Antonovna |
Avgust | Augustus | ||
Avgustin | Augustine | ||
Clavdy, Klavdii | Clasha | Claudius | |
Donat | Donatus | ||
Exilo | |||
Fabiyan | Fabi | Fabian | |
Feliks | Felix | ||
Florenti | Florentius/Florence | ||
Ignatii, Ignaty | Ignat | Egnatius/Ignatius | Ignatiev, Ignatova |
Innokenti, Innokentiy | Kenya, Kesha | Innocentius | |
Kapiton | Capito, Capiton | ||
Kliment | Clemens/Clement | ||
Konstantin, Constantin | Kostya, Kostick, Kotik, Kostenka, Kostusha, Kostyusha | Constantine | |
Laurentiy, Lavrenti, Lavrenty | - | Laurence | |
Lev, Lyov | Levka, Levko Levushka, | Leo | |
Lukyan | Lukasha, Lukya | Lucian | |
Maksim, Maxim | Maks | Maximus | Maksimov
Maksimova, Maksimovna |
Markell | Marcellus | ||
Martyn | Martin | ||
Mavriki, Mavriky, Mavriti, Moriz | - | Maurice | |
Modest | Desya | Modestus | |
Padorin | Paternus | ||
Renat | Renatus | ||
Roman | Roma, Romochka, | Romanus | Romanov |
Saveli | Sabellius | ||
Serge, Sergei, Sergey, Serguei | Sergev, Seriozha, Seriozhenka, Seryozhenka, Seryozha, Seryozkha | Sergius | Sergeyev |
Sevastien, Sevastyan | Seva, Syova | Sebastian | |
Silvestr | Silvester | ||
Valentin | Valya | Valentine | |
Valeri, Valeriy | Valerik, Valya Valera (arc) | Valerius | |
Venedict, Venedikt | Venya | Benedict | |
Vikent | Vikenti, Vikesha | Vincent | |
Viktor | Vitya, Vitenka | Victor | |
Vitaly, Vitali | Vitya | Vitalis | |
Vlasii, Vlasi, Vlas | - | Blaise | Vlasov |
Names and Variations | Diminutives | Latin and English forms | Metronymics/Surnames |
Agrafena, Agrafina, Ogrofena | Grunya, Grusha | Agrippina | - |
Akilina, Akillina, Akulina, Kilina | Akulya, Kilya, Kulya | Aquilina | - |
Albina | Albina | ||
Antonina | Antonidka, Tonechka, Tonya, Nina, Ninochka, Ninotchka | Antonia | - |
Bela/Bella | Bella or Slavic 'white' | - | |
Dominika | Domka, Mika, Nika | Dominica | - |
Fevronia, Fevroniia | - | February | - |
Leva | Fem of Lev | ||
Maiya, Maya | - | Maia | - |
Marina | Marinochka | - | |
Matryona | Matryoshka, Motya | Matrona | - |
Mavra | Maura | ||
Natalia, Natalya | Natalka, Natasha, Natashenka, Talya, Tasha | Natalia | - |
Rozalia | Rosalia | ||
Rufina | Fem of Rufinus | ||
Sabina | Sabina | ||
Tatiana, Tatyana | Tanechka, Tanka, Tania, Tanya | Fem of nomen Tatius | - |
Ursola, Ursula | - | Ursula | - |
Valentina | Tina, Valya, | Fem of Valentinus | - |
Viktoriya, Viktorija, Viktoria | Victoria | -- | |
Vitalya | Fem of 'Vitalis' | ||
Yulianiya, Yuliya | Yulenka | Julia | - |
This collection of names was compiled by Kate Monk and is ©1997, Kate Monk.
Copies may be made for personal use only.