| Name | Background | Date | Feast Day |
| Gabinus + Crispulus | Martyr, Torres in Sardinia | c 130 | 19/02 |
| Gabriel | of Lesnovo | C10-11th | (Orth) 15/01 |
| Gabriel Possenti | 1838-62 | 27/02 | |
| Gabriel | the archangel | 29/07 (16/03 18/03, 24/03 12/11) | |
| Gaius | Pope | C3rd | 01/07 |
| Galdin(us) | Bishop of Milan | 18/04 | |
| Gall | 19/02 | ||
| Gall | of Ireland, Enlightener of Switzerland | d c630/45 | 16/10 |
| Gall | Bishop of Clermont | 01/07 | |
| Galla | 16/11 | ||
| Galla | of Rome | 05/10 | |
| Gallgo | Abbot in Wales | 27/11 | |
| Gallicanus | 25/06 | ||
| Galmier (Baldomerus) | 27/02 | ||
| Gamaliel | Biblical | 03/08 | |
| Garbhan/Govan/Gowan/Gobhan/Gawaine | Abbot in Ireland & hermit in Pembrokeshire | d586 | 26/03 |
| Garbhan | 17/04 | ||
| Garbhan | 14/05 | ||
| Garbhan/Garban | of Kinsale | d 701 | 09/07 |
| Garbhan | 21/11 | ||
| Garcia | of Arlzana | 29/09 | |
| Garibaldus | Bishop of Ratisbon | 08/01 | |
| Garmon | C5th | 31/07 | |
| Gaspar | See 'Caspar' | ||
| Gatian | Bishop of Tours | 18/12 (Trans 02/05, Revelation 19/10) | |
| Gaucher(ius) | of Aureil | d1140 | 09/04 |
| Gaudentius | of Brescia | d410 | 25/10 |
| Gaudentius | of Rimini | 14/10 | |
| Gaudentius | Bishop of Chur | 02/08 | |
| Gaudius | 27/04 | ||
| Gaudus | Bishop of Evreux | 31/01 | |
| Gaufridus | of Savigny | Blessed | 09/09 |
| Gaugericus | Bishop of Cambrai | 11/08 (Elev. 24/09) | |
| Gausbert | Bishop of Cahors | 10/12 | |
| Gay | 08/03 | ||
| Gebhard | Bishop of Constance | C10th | 28/08 |
| Gebizo | of Monte Cassino | 21/10 | |
| Gelasinus | 26/08 | ||
| Gelasius + Justin | 27/08 | ||
| Gelasius | Pope | d 496 | 19/11, 21/11 |
| Geminianus | Bishop of Modena | 31/01 | |
| Geminianus/Germanus | 04/02 | ||
| Geminus | of Sanpaterniano | 09/10 | |
| Gemma Galgani | Lucca | 1878-1903 | 11/04 14/05 |
| Gemma | of Saintes | 20/06 | |
| Gendulf | Bishop of Paris | 03/10 13/11 | |
| Genebald | Bishop of Laon | 05/09 | |
| Genebrard | Martyr | 15/05 | |
| Generosus | 16/07 | ||
| Genesius | of Clermont | 03/06 | |
| Genesius | the Actor, Rome | d c303, Rome | 25/08 |
| Genesius | Bishop of Lyon | 01/11 | |
| Genesius/Genisius | of Arles, martyr | 25/08 (27/08) | |
| Genevieve/Genovieve | Nun in Paris | c422-500 | 03/01 26/11 (Trans 28/10) |
| Gengulf | 12/10 | ||
| Gengulf | Martyr | 13/05 05/05 09/05 14/05 | |
| Gengulf/Gendulph | France | C8th | 11/05 |
| Genius | 03/05 | ||
| Gennaro/Januarius + comps | Bishop of Benevento | d c305 | 19/09 16/12 |
| Gennys | 02/05 | ||
| Gentian, Fuscian + Victoricus | C4th | 11/12 | |
| Gentilis, Blessed | of Matelica | 05/09 | |
| Genulf(us) + Genitus | Bishop of Cahors + Genitus | 17/01, 20/06 | |
| Geoffrey | 25/09 | ||
| George + Aurelius | 28/08 (Trans 20/10) | ||
| George | of Amastris | 21/02 | |
| George | of Sofia | d1437 | (Orth) 26/03 |
| George | of Sofia | d1515 | (Orth) 11/02 |
| George | of Sofia | d1534 | (Orth) 26/05 |
| George | of Vienne | 02/11 | |
| George | Bishop of Lodavia | 19/02 | |
| George | Bishop of Mytilene | 06/04 | |
| George | Bishop of Pisidia | (Orth) 20/04 | |
| George | Bishop of Velay | 10/11 (09/11) | |
| George | Martyr | 24/04, 25/04 | |
| George | of Terrea, or Lydda, Palestine, Roman soldier | d c303 | 23/04 |
| Georgia | virgin, Clermont in Auvergne | C4th/5th | 15/02 |
| Gerald | Bishop of Braga, Abbot of Moissac | d1109 | 05/12 |
| Gerald | of Sauve-Majeure | C11th | 05/04 |
| Gerald Sagredo | 24/09 | ||
| Gerald | Bishop of Mayo | d732 | 13/03 |
| Gerald | Count of Aurillac | b855 | 13/10 |
| Gerald/Gerard Majella | Redemptorist lay brother, Italy | 1726-55 | 16/10 |
| Gerald/Gerard | of Brogne | 02/10, 03/10 | |
| Geraldus | of Clairvaux | 16/10 | |
| Gerard Cagnoli | 02/01 | ||
| Gerard | Bishop of Csanad, Hungary | C11th | 24/09 (Trans 24/02) |
| Gerard | Bishop of Toul | d 959 | 23/04, (Trans 02/10) |
| Gerardin/Gerardine/Gervadius/Gervat | Kinnedor in Moray | 08/11 | |
| Gerasimos | of Jordan, hermit | C5th | (Orth) 04/03 |
| Gerebold | Bishop of Bayeux | 07/12 | |
| Gereint | King of Cornwall | C6th | 16/05 |
| Geremar(us) | Abbot of Flay | 24/09 (Translation 18/05) | |
| Gereon/Geron + 318 comps (incl. Victor, Cassius, Florentius) | Martyrs at Cologne | d290 | 10/10 |
| Gerlac(h) | Hermit near Valkenberg | C12th | 05/01 |
| Gerlinde | Sister of Ottilie | C8th | |
| Germaine Cousin | Pibrac, Provence | 1579-1601 | 15/06 |
| German + Randoald | 21/02 | ||
| German/Jermyn Gardiner, John Ireland + John Larke | 07/03 | ||
| Germana/Germanus | 29/04, (30/04) | ||
| Germanicus | 19/01 | ||
| Germanus | 01/10 | ||
| Germanus | 27/04 | ||
| Germanus | Bishop | 02/05 | |
| Germanus | Bishop of Besançon | 11/10 | |
| Germanus | Bishop of Constantinople | 12/05 | |
| Germanus | Bishop of Paris | d576 | 29/05, 28/05 (Trans 25/07) |
| Germanus/Germain | Bishop of Auxerre | 26/07 30/07 31/07 (Trans 22/09) | |
| Germanus/Germanuc/Herman | Bishop of the Isle of Man | d474 | 03/07 |
| Germanus/Jermyn | Bishop of Capua | 30/10 | |
| Germerius | Bishop of Toulouse | 16/05 | |
| Germoc | of Mount's Bay, bro of Breaca | 24/07 | |
| Germoe | Irish miss'ry to Cornwall | C5th | 30/07 |
| Gerontius | 09/12 | ||
| Gerontius | Bishop | 09/05 | |
| Gerontius | King of Devon | 10/08 | |
| Gertrude | 13/08 | ||
| Gertrude | Abbess of Nivelles, dau King Pepin | 626-59 | 17/03 |
| Gertrude | 'the Great' Cisterican Abbess at Rodalsdorf + Helfta | 1256-1302 | 16/11 (15/11) |
| Gertrude van der Oosten | 06/01 | ||
| Gerulph | of Flanders | 21/09 | |
| Gervase/Gervasius + Protase/Protasius | Martyrs Milan | C2nd | 19/06 (Invention 25/03, Translation 13/12) |
| Getulius, Amancius + Cerealus | Roman martyrs, Tivoli | C2nd | 10/06 |
| Ghislain/Gislenus | hermit in Hainault, founder of The Cell/St. Ghislain | d680 | 09/10 (10/10) |
| Gibrian | Hermit in Ireland | d515 | 08/05 (05/05) |
| Gideon | Biblical | 01/09 | |
| Gilbert | of Auvergne | 06/06 | |
| Gilbert | Bishop of Caithness | 01/04 | |
| Gilbert/Guibertus | of Sempringham, founder of Gilbertines | 1083-1189 | 16/02 (01/04 14/02 15/02 04/02) |
| Gildard | Bishop of Rouen | 08/06 | |
| Gildas | the Wise, Bishop in Brittany | d c570 | 29/01 |
| Giles + Arcanus | 01/09 | ||
| Giles | 14/05, 23/04 | ||
| Giles | of Assisi, Franciscan | d1263 | 14/07 |
| Giles | of Casteneda | 01/09 | |
| Giles | of Lorenzana | 28/01 | |
| Giles/Aegydius | of Provence, Abbot | d c724 | 01/09 |
| Giolla Chriost | 12/06 | ||
| Gislebertus | Bishop of Meaux | 13/02 (Trans 30/10) | |
| Gistilian | of Menevia, Wales | 04/03 | |
| Giuseppe Maria/Joseph M. Tommasi, Blessed | cardinal | 1649-1713 | 01/01 |
| Gladys | 24/01 | ||
| Gladys/Gwladys | wife of Gwynllw, dau of Brychan | C6th | 29/03 |
| Glaphya | 13/01 | ||
| Glascian | 30/01 | ||
| Gleb (David) | see 'Boris' | ||
| Glunshallaich | buried with Coemgen | 03/06 | |
| Gluvias | Abbot in Cornwall | 02/05 | |
| Glywys | Wales | C6th | 03/05 |
| Goar | of Trier | 06/07 | |
| Gobnat(a) | of Ballyvourney, Abbess in Cork | 11/02 | |
| Gobrianus | Bishop of Vannes | 03/11 | |
| God(e)berta | Frankish | C6th | 11/04 |
| Godehard/Gothard | Bishop of Hildesheim | d 1038 | 05/05 (Translation 04/05) |
| Godeleva/Godleva/Godliva | Murdered by husband, Bertulf of Ghiselles | c1045 | 06/07 |
| Godfrey | 09/07 | ||
| Godfrey | Count of Cappenburg | 13/01 | |
| Godfrey/Geoffrey | Bishop of Amiens | 1066-1115 | 08/11 |
| Godo | Abbot | 19/10 | |
| Godoald | 07/06 | ||
| Godobert/Profer | Bishop of Angers | 10/04 | |
| Godric(k) | of Finchale | d1170 | 21/05 |
| Godwin | 30/06 | ||
| Goericus | Bishop of Metz | 19/09 | |
| Gofor | Llanover, Monmouthshire | 09/05 | |
| Golvinus | Bishop of Léon | 01/07 | |
| Gomer/Gummarus | nobleman, founder of abbey at Lierre, Brabant | b717 | 11/10 |
| Gondulf/Gondulph + Monulf/Monulph | 16/07 | ||
| Gonsald | 05/11 | ||
| Gonzague | See 'Aloysius Gonzaga' | ||
| Gonzalo/Gonsalvo/Gundisalvus | of Amaranthia, Blessed, Dominican | 17/01 | |
| Goran | friend of Pádraig | 07/04 | |
| Gordian + Epimachus | 10/05 | ||
| Gordian | 10/03 | ||
| Gordian | Martyr | 09/05 | |
| Gordius | 03/01 | ||
| Gorgonius, Dorothy/Dorothea + comps | 09/09 (Advent 11/03, Trans 12/03) | ||
| Gormgal | Abbot of Ardoilen, Ireland | 05/08 | |
| Goswin | of Anchin | 09/10 | |
| Gotteschalk | d c868 | ||
| Gotteschalk/Godeschalc | Prince of the Wends/Vandals | d 1066 | 07/06 |
| Govan | of Cornwall | 07/04 | |
| Gowan | wife of King Tewdrig of Glamorgan | 28/12 | |
| Gratia, Blessed | Augustinian friar, Cattaro/Kotor, Dalmatia | d1508 | |
| Gratian | Disciple of Denis of Paris + 1st Bishop of Tours | d c337 | 23/10 |
| Gratus + Ansutus | 16/10 | ||
| Gratus | Bishop of Aosta | d c470 | 07/09 |
| Gratus | Bishop of Chalon-sur-Saône | 08/10 | |
| Gratus | Bishop of Oléron | 19/10 | |
| Gredifael | Abbot of Whitland, Wales | 13/11 | |
| Gregory | 23/11 | ||
| Gregory | 24/12 | ||
| Gregory Narianzen | the Elder | 01/01 | |
| Gregory | of Armenia | 16/03 | |
| Gregory | of Nazianzus/ Nazianzen, comp of Basil the Great | c 329-90 | 09/05 (02/01 01/01 14/06 31/12) Orth 28/02 |
| Gregory | Bishop of Nyssa, bro of Basil the Great | c330-95 | 09/03 |
| Gregory | the Sinaite, monk of Sinai + Mt Athos | d1346 | 27/11 |
| Gregory | of Spoleto | 22/12, 23/12 | |
| Gregory | of Utrecht | 25/08 | |
| Gregory Palamas | monk on Mt. Athos | c1296-1359 | 14/11 |
| Gregory | Thaumaturgus/the Wonderworker, Pontus | c213-70 | 17/11 |
| Gregory | the Enlightener, Bishop of Caesaria and Cappadocia | C3rd | 30/09, 01/10 |
| Gregory I | 'the Great', Pope | 540-604 | 03/09, 12/03 (29/03) |
| Gregory II | Pope | 11/02, 13/02 | |
| Gregory III | Pope | d741 | 10/12 |
| Gregory VII | Pope | d1085 | 25/05 |
| Gregory X | Pope | 10/01, 15/02 | |
| Gregory | Bishop of Auxerre | 19/12 | |
| Gregory | Bishop of Bulgaria | d1012 | (Orth) 08/01 |
| Gregory | Bishop of Langres | 04/01 (Trans 22/10, 06/11) | |
| Gregory | Bishop of Tours | 538-94 | 17/11 (Trans 06/11) |
| Gregory + comps | Duke of the Moors | 15/10 | |
| Gregory Barbarigo | 1st Bishop of Bergamo also Padua | 1625-97 | 18/06 |
| Grewst | of Denbighshire | 01/12 | |
| Grimbald | Abbot of New Minster | d903 | 08/07 (Trans 02/09) |
| Grimoaldus | of Pontecorvo | 29/09 | |
| Grimonia + Proba/Preuve | Irish virgins martyred in France | 07/09 | |
| Guarinus | 06/01 | ||
| Guasacht | Bishop in Ireland | 24/01 | |
| Gudelia | of Persia | 29/09 | |
| Gudula | Brussels | C8th | 08/01(Trans 06/07) |
| Gudwal | Bishop of St. Malo | 06/06 | |
| Guenaelus | 03/11 | ||
| Guesnoveus | Bishop of Léon | 25/10 | |
| Guillermus/Guilleonus | 08/02 | ||
| Guimerus | Bishop of Carcassonne | 13/02 | |
| Guinefortus | 25/02 | ||
| Guirandus | Bishop of Béziers | 05/11 | |
| Gulval | Abbot | C6th | 06/06 |
| Gumbert | 16/11 | ||
| Gumpert | 11/03, 15/07 | ||
| Gundisalvas | of Lagos | 21/10 | |
| Gundislavas | of Las Junias | 10/10 | |
| Gundulf | 17/06 | ||
| Gundulf | Bishop of Metz | 06/09 | |
| Gunther | monk at Niederalltaich, Bavaria + hermit in Bohemia | 955-1045 | 09/10 |
| Gunthiern | Welsh prince, hermit in Brittany | 03/07 | |
| Guntram(nus)/Gontran | King of Burgundy | 561-92 | 28/03 |
| Gunzelinus | Bishop of Toul | 07/09 | |
| Gurloesius | 25/08 | ||
| Guthagon | the Irishman, hermit, Belgium | 03/07 | |
| Guthlac | Monk of Croyland/Crowland | c 693-714 | 11/04 (02/04 Translation 30/08) |
| Guy |
Bishop of Acqui, Monferrato |
C11th | 25/06 |
| Guy | d1245 | 12/06 | |
| Guy | of Durnes | 23/09 | |
| Guy Vignotelli, Blessed | Franciscan at Cortona, Italy | 1185-1245 | 16/06 |
| Guy/Guido | 11/09 | ||
| Guy/Guido | Abbot | 04/05 | |
| Guy/Guido/Vitus | Abbot of Pomposa | d1046 | 30/03 |
| Guy/Wyden/Guidon/Guido | of Anderlecht | d1012 | 12/09 |
| Gwen | Abbess, Aunt of Dewi | C5th | 18/10 |
| Gwen/Candida/Blanche | Talgarth/Cornwall, dau of St Brychan, wife of Selyf | 18/10 | |
| Gwen/Whyte/Wite/Candida/Blanche | of Brittany, martyr, Whitchurch Canonicorum | C7th | 01/06 |
| Gwendolen | 28/03 | ||
| Gwendolen | Abbess in Wales | C5th | 18/10 |
| Gwenfil + Callwin | virgins, Brecknockshire | 01/11 | |
| Gwenfrewi | See 'Winifred' | ||
| Gwenyth | of Cornwall, sis of Samson of York | 01/07 | |
| Gwinear | Irish or Welsh, martyr in Cornwall | C5th | 23/03 |
| Gwyddfarch | of Moel yr Ancr, Wales | 03/11 | |
| Gwynllw/Gwynllyw/Woolos/Gundleus | King, Wales | d523 | 29/03 |
| Gwythian | 01/11 |
This collection of names was compiled by Kate Monk and is ©1997, Kate Monk.
Copies may be made for personal use only.